FY2025 · period end May '25 · from the 10-K filed Jul 28, 2025
| Metric | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 | FY21May '21 |
|---|---|---|---|---|---|
| Revenue | $10.34B | $9.60B | $8.82B | $7.85B | $7.12B |
| Gross Profit | $5.17B | $4.69B | $4.17B | $3.63B | $3.31B |
| Operating Income | $2.36B | $2.07B | $1.80B | $1.59B | $1.39B |
| Net Income | $1.81B | $1.57B | $1.35B | $1.24B | $1.11B |
| EPS (Diluted) | $4.40 | $3.79 | $3.25 | $11.65 | $10.24 |
| Metric | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 | FY21May '21 |
|---|---|---|---|---|---|
| Total Assets | $9.83B | $9.17B | $8.55B | $8.15B | $8.24B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $4.68B | $4.32B | $3.86B | $3.31B | $3.69B |
| Cash & Equivalents | $0.26B | $0.34B | $0.12B | $0.09B | $0.49B |
| Total Debt | — | — | — | — | — |
| Metric | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 | FY21May '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $2.17B | $2.07B | $1.59B | $1.54B | $1.36B |
| Capital Expenditures | $0.41B | $0.41B | $0.33B | $0.24B | $0.14B |
| Free Cash Flow | $1.76B | $1.66B | $1.26B | $1.30B | $1.22B |
| Metric | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 | FY21May '21 |
|---|---|---|---|---|---|
| Gross Margin | 50.0% | 48.8% | 47.3% | 46.2% | 46.6% |
| Operating Margin | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Net Margin | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Return on Equity | 40.3% | 38.4% | 37.6% | 35.3% | 32.1% |
| Return on Assets | 19.1% | 17.7% | 16.2% | 15.1% | 14.0% |
| Debt / Equity | 0.52× | 0.57× | 0.64× | 0.85× | 0.69× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000950103-26-011666 | Aug 3, 2026 | Aug 3, 2026 | Aug 3, 2026 20:15 UTC | EDGAR |
| 10-K | 0000723254-26-000028 | May 31, 2026 | Jul 29, 2026 | Jul 29, 2026 19:37 UTC | EDGAR |
| 8-K | 0000723254-26-000025 | Jul 15, 2026 | Jul 15, 2026 | Jul 15, 2026 12:31 UTC | EDGAR |
| 8-K | 0000950103-26-008890 | Jun 11, 2026 | Jun 12, 2026 | Jun 12, 2026 12:01 UTC | EDGAR |
| 10-Q | 0000723254-26-000012 | Feb 28, 2026 | Apr 7, 2026 | Apr 7, 2026 20:33 UTC | EDGAR |
| 8-K | 0000723254-26-000010 | Mar 27, 2026 | Mar 31, 2026 | Mar 31, 2026 11:56 UTC | EDGAR |
| 8-K | 0000723254-26-000006 | Mar 25, 2026 | Mar 25, 2026 | Mar 25, 2026 12:31 UTC | EDGAR |
| 8-K | 0000950103-26-003567 | Mar 10, 2026 | Mar 11, 2026 | Mar 11, 2026 10:39 UTC | EDGAR |
Direct links to SEC EDGAR. CTAS has additional filings available on the SEC site.
6 numbers CINTAS CORP later changed — same XBRL tag, both filings linked.
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest·FY 2014
Major restatementwas$607.9M
Revised down in a 10-K.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·FY 2014
Major restatementwas$607M
Revised down in a 10-K.
Operating Income (Loss)·FY 2014
Notable restatementwas$567M
Revised up in a 10-K.
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest·Q1 2014
Notable restatementwas$175.3M
Revised down in a 10-Q.
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest·FY 2015
Notable restatementwas$658.3M
Revised down in a 10-K.
Revenues·Q1 2015
Notable restatementwas$1.2B
Revised down in a 10-K. Any P/S built on the original was 2.4% too low.
CTAS is not the only one.
See every restatement we've found across the market — or get an alert the next time CTAS revises a number.
Restatements are detected by comparing every vintage of a fact across all of CINTAS CORP's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows CTAS's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling CINTAS CORP — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on CTAS yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on CTAS and publish the result to your public profile.
Ask about CINTAS CORP
Continue in Workspace — cited answers on CTAS, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs