FY2026 · period end Mar '26 · from the 10-K filed May 21, 2026
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Revenue | $8.11B | $7.08B | $6.63B | $6.44B | $6.22B |
| Gross Profit | $5.67B | $4.85B | $4.43B | $4.17B | $4.15B |
| Operating Income | $1.18B | $0.93B | $0.76B | $0.70B | $0.80B |
| Net Income | $0.94B | $0.74B | $0.65B | $0.52B | $0.60B |
| EPS (Diluted) | $15.11 | $11.61 | $9.71 | $7.58 | $8.07 |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Total Assets | $7.74B | $7.05B | $6.60B | $6.79B | $7.72B |
| Total Liabilities | $4.90B | $4.46B | $4.15B | $4.36B | $5.19B |
| Stockholders' Equity | $2.84B | $2.59B | $2.45B | $2.43B | $2.54B |
| Cash & Equivalents | $1.99B | $1.92B | $1.66B | $1.53B | $1.86B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.15B | $1.24B | $1.07B | $0.41B | $0.72B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Apr '23 | FY22Apr '22 |
|---|---|---|---|---|---|
| Gross Margin | 69.9% | 68.6% | 66.8% | 64.7% | 66.7% |
| Operating Margin | 14.5% | 13.2% | 11.4% | 10.9% | 12.8% |
| Net Margin | 11.6% | 10.5% | 9.7% | 8.1% | 9.7% |
| Return on Equity | 33.1% | 28.7% | 26.4% | 21.5% | 23.7% |
| Return on Assets | 12.2% | 10.5% | 9.8% | 7.7% | 7.8% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001628280-26-053992 | Jun 27, 2026 | Aug 6, 2026 | Aug 6, 2026 14:04 UTC | EDGAR |
| 8-K | 0001628280-26-053896 | Aug 6, 2026 | Aug 6, 2026 | Aug 6, 2026 12:07 UTC | EDGAR |
| 8-K | 0000950142-26-002236 | Jul 30, 2026 | Aug 3, 2026 | Jul 31, 2026 22:49 UTC | EDGAR |
| 8-K | 0001628280-26-037053 | May 21, 2026 | May 21, 2026 | May 21, 2026 12:07 UTC | EDGAR |
| 10-K | 0001628280-26-037074 | Mar 28, 2026 | May 21, 2026 | May 21, 2026 14:07 UTC | EDGAR |
| 8-K | 0001628280-26-005615 | Feb 5, 2026 | Feb 5, 2026 | Feb 5, 2026 13:11 UTC | EDGAR |
| 10-Q | 0001628280-26-005784 | Dec 27, 2025 | Feb 5, 2026 | Feb 5, 2026 21:13 UTC | EDGAR |
| 8-K | 0000950142-26-000179 | Jan 15, 2026 | Jan 15, 2026 | Jan 15, 2026 21:05 UTC | EDGAR |
Direct links to SEC EDGAR. RL has additional filings available on the SEC site.
Who is buying and selling RALPH LAUREN CORP — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on RL yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on RL and publish the result to your public profile.
Ask about RALPH LAUREN CORP
Continue in Workspace — cited answers on RL, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs