LSEB Creative Corp. (LSEB) is a Consumer Discretionary company in the Men's & Boys' Furnishgs, Work Clothg, & Allied Garments industry (SEC CIK 0001888740). Annual revenue was $0.00B in FY2025. Net income in FY2025 was $-0.00B.
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001683168-26-001397 | Feb 4, 2026 | Mar 2, 2026 | Mar 2, 2026 12:29 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Mar '21 |
|---|
| Revenue | $0.00B | $0.00B | — | — | — |
|---|---|---|---|---|---|
| Gross Profit | $0.00B | $0.00B | — | — | — |
| Operating Income | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| Net Income | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 | FY21Mar '21 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 | FY21Mar '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-0.00B | $-0.00B | $-0.00B | $-0.00B | $-0.00B |
| Capital Expenditures | — | — | — | — | $0.00B |
| Free Cash Flow | — | — | — | — | $-0.00B |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 | FY21Mar '21 |
|---|---|---|---|---|---|
| Gross Margin | 58.0% | 66.5% | — | — | — |
| Operating Margin | -760.8% | -4055.5% | — | — | — |
| Net Margin | -779.1% | -4100.1% | — | — | — |
| Return on Equity | -405.1% | -249.7% | -175.4% | -299.0% | -82.3% |
| Return on Assets | -81.7% | -105.7% | -94.8% | -226.5% | -50.0% |
| Debt / Equity | — | — | — | — | — |
| 0001683168-26-001244 |
| Dec 31, 2025 |
| Feb 23, 2026 |
| Feb 23, 2026 08:13 UTC |
| EDGAR |
| 10-Q | 0001683168-25-008535 | Sep 30, 2025 | Nov 19, 2025 | Nov 19, 2025 11:28 UTC | EDGAR |
| 10-Q | 0001199835-25-000260 | Jun 30, 2025 | Aug 14, 2025 | Aug 14, 2025 13:30 UTC | EDGAR |
| 10-K | 0001199835-25-000233 | Mar 31, 2025 | Jul 15, 2025 | Jul 15, 2025 13:27 UTC | EDGAR |
| 8-K | 0001199835-25-000206 | Mar 17, 2025 | Jun 17, 2025 | Jun 17, 2025 12:36 UTC | EDGAR |
| 10-Q | 0001199835-25-000106 | Dec 31, 2024 | Mar 31, 2025 | Mar 31, 2025 16:53 UTC | EDGAR |
| 8-K | 0001199835-25-000013 | Jan 13, 2025 | Jan 13, 2025 | Jan 13, 2025 11:38 UTC | EDGAR |
Direct links to SEC EDGAR. LSEB has additional filings available on the SEC site.