FY2026 · period end Jan '26 · from the 10-K filed Mar 27, 2026
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Revenue | $1.48B | $1.52B | $1.57B | $1.41B | $1.14B |
| Gross Profit | $0.90B | $0.95B | $1.00B | $0.89B | $0.71B |
| Operating Income | negative: -$0.03B | $0.12B | $0.08B | $0.22B | $0.17B |
| Net Income | negative: -$0.03B | $0.09B | $0.06B | $0.17B | $0.13B |
| EPS (Diluted) | negative: -$1.86 | $5.87 | $3.82 | $11.22 | $8.13 |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $1.31B | $1.29B | $1.10B | $1.19B | $0.96B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $0.51B | $0.62B | $0.56B | $0.56B | $0.51B |
| Cash & Equivalents | $0.01B | $0.01B | $0.01B | $0.01B | $0.04B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.12B | $0.19B | $0.24B | $0.13B | $0.20B |
| Capital Expenditures | $0.11B | $0.13B | $0.07B | $0.05B | $0.03B |
| Free Cash Flow | $0.01B | $0.06B | $0.17B | $0.08B | $0.17B |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | 60.7% | 62.9% | 63.4% | 63.0% | 61.8% |
| Operating Margin | 0.1% | 0.1% | 5.2% | 0.2% | 0.1% |
| Net Margin | 0.1% | 0.0% | 3.9% | 0.1% | 0.1% |
| Return on Equity | 15.7% | 10.8% | 10.8% | 31.2% | 28.8% |
| Return on Assets | 7.8% | 5.5% | 5.5% | 15.4% | 14.4% |
| Debt / Equity | 0.05× | 0.05× | — | 0.21× | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000075288-26-000062 | Jun 23, 2026 | Jun 26, 2026 | Jun 26, 2026 20:15 UTC | EDGAR |
| 10-Q | 0000075288-26-000058 | May 2, 2026 | Jun 11, 2026 | Jun 11, 2026 16:22 UTC | EDGAR |
| 8-K | 0000075288-26-000055 | Jun 10, 2026 | Jun 10, 2026 | Jun 10, 2026 20:08 UTC | EDGAR |
| 10-K | 0000075288-26-000026 | Jan 31, 2026 | Mar 27, 2026 | Mar 27, 2026 15:23 UTC | EDGAR |
| 8-K | 0000075288-26-000023 | Mar 26, 2026 | Mar 26, 2026 | Mar 26, 2026 20:10 UTC | EDGAR |
| 8-K | 0001171843-26-000199 | Jan 12, 2026 | Jan 12, 2026 | Jan 12, 2026 12:00 UTC | EDGAR |
| 10-Q | 0000075288-25-000148 | Nov 1, 2025 | Dec 11, 2025 | Dec 11, 2025 15:05 UTC | EDGAR |
| 8-K | 0000075288-25-000146 | Dec 10, 2025 | Dec 10, 2025 | Dec 10, 2025 21:10 UTC | EDGAR |
Direct links to SEC EDGAR. OXM has additional filings available on the SEC site.
6 numbers OXFORD INDUSTRIES INC later changed — same XBRL tag, both filings linked.
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest·Q3 2014
Major restatementwas$1.8M
Revised up in a 10-Q.
Operating Income (Loss)·Q3 2014
Major restatementwas$2.6M
Revised up in a 10-K.
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest·Q1 2014
Major restatementwas$27.4M
Revised up in a 10-Q.
Operating Income (Loss)·Q1 2014
Major restatementwas$28.5M
Revised up in a 10-K.
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest·FY 2014
Major restatementwas$80.5M
Revised up in a 10-K.
Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest·FY 2015
Major restatementwas$80.1M
Revised up in a 10-K.
OXM is not the only one.
See every restatement we've found across the market — or get an alert the next time OXM revises a number.
Restatements are detected by comparing every vintage of a fact across all of OXFORD INDUSTRIES INC's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows OXM's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling OXFORD INDUSTRIES INC — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on OXM yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on OXM and publish the result to your public profile.
Ask about OXFORD INDUSTRIES INC
Continue in Workspace — cited answers on OXM, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs