FY2026 · period end Feb '26 · from the 10-K filed Mar 31, 2026
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Revenue | $8.95B | $8.65B | $9.22B | $9.02B | $9.15B |
| Gross Profit | $5.15B | $5.14B | $5.36B | $5.12B | $5.32B |
| Operating Income | $0.23B | $0.77B | $0.93B | $0.47B | $1.08B |
| Net Income | $0.03B | $0.60B | $0.66B | $0.20B | $0.95B |
| EPS (Diluted) | $0.52 | $10.56 | $10.76 | $3.03 | $13.25 |
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $11.68B | $11.03B | $11.17B | $11.77B | $12.40B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $4.79B | $5.14B | $5.12B | $5.01B | $5.29B |
| Cash & Equivalents | $0.70B | $0.75B | $0.71B | $0.55B | $1.24B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.68B | $0.74B | $0.97B | $0.04B | $1.07B |
| Capital Expenditures | $0.14B | $0.16B | $0.24B | $0.29B | $0.27B |
| Free Cash Flow | $0.54B | $0.58B | $0.72B | negative: -$0.25B | $0.80B |
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | 57.5% | 59.4% | 58.2% | 56.8% | 58.2% |
| Operating Margin | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% |
| Net Margin | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% |
| Return on Equity | 0.5% | 11.7% | 13.0% | 3.9% | 19.0% |
| Return on Assets | 0.2% | 5.4% | 5.9% | 1.7% | 7.4% |
| Debt / Equity | 0.48× | 0.41× | 0.42× | 0.47× | 0.45× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001213900-26-085690 | Aug 5, 2026 | Aug 5, 2026 | Aug 5, 2026 20:20 UTC | EDGAR |
| 8-K | 0001213900-26-077971 | Jul 10, 2026 | Jul 14, 2026 | Jul 14, 2026 20:23 UTC | EDGAR |
| 8-K | 0001213900-26-072861 | Jun 24, 2026 | Jun 29, 2026 | Jun 29, 2026 12:00 UTC | EDGAR |
| 8-K | 0000078239-26-000043 | Jun 18, 2026 | Jun 24, 2026 | Jun 24, 2026 15:41 UTC | EDGAR |
| 10-Q | 0000078239-26-000040 | May 3, 2026 | Jun 5, 2026 | Jun 5, 2026 15:11 UTC | EDGAR |
| 8-K | 0000078239-26-000034 | Jun 3, 2026 | Jun 3, 2026 | Jun 3, 2026 20:17 UTC | EDGAR |
| 8-K | 0000078239-26-000024 | Apr 29, 2026 | Apr 29, 2026 | Apr 29, 2026 19:11 UTC | EDGAR |
| 10-K | 0000078239-26-000021 | Feb 1, 2026 | Mar 31, 2026 | Mar 31, 2026 20:20 UTC | EDGAR |
Direct links to SEC EDGAR. PVH has additional filings available on the SEC site.
6 numbers PVH CORP. /DE/ later changed — same XBRL tag, both filings linked.
Net Income (Loss) Attributable to Parent·Q2 2013
Major restatementwas-$16M
Revised up in a 10-Q.
Net Income (Loss) Attributable to Parent·Q1 2013
Major restatementwas-$20.1M
Revised up in a 10-Q.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·Q2 2013
Major restatementwas$26.1M
Revised up in a 10-Q.
Net Cash Provided by (Used in) Operating Activities·Q3 2013
Major restatementwas$53.9M
Revised down in a 10-Q. Any P/OCF built on the original was 51.9% too low.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·Q1 2013
Major restatementwas-$39.2M
Revised up in a 10-Q.
Net Cash Provided by (Used in) Operating Activities·Q2 2013
Major restatementwas$62M
Revised down in a 10-Q. Any P/OCF built on the original was 42.0% too low.
PVH is not the only one.
See every restatement we've found across the market — or get an alert the next time PVH revises a number.
Restatements are detected by comparing every vintage of a fact across all of PVH CORP. /DE/'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows PVH's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling PVH CORP. /DE/ — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on PVH yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on PVH and publish the result to your public profile.
Ask about PVH CORP. /DE/
Continue in Workspace — cited answers on PVH, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs