FY2025 · period end Dec '25 · from the 10-K filed Mar 24, 2026
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY23Jan '23 | FY14Dec '14 |
|---|---|---|---|---|---|
| Revenue | $15.53B | $14.14B | $14.64B | $16.20B | — |
| Gross Profit | $2.09B | $1.90B | $0.89B | $1.50B | — |
| Operating Income | $1.29B | $1.12B | negative: -$0.06B | $1.12B | — |
| Net Income | $0.99B | $0.95B | $0.02B | $0.87B | — |
| EPS (Diluted) | $2.51 | $2.51 | $0.05 | $2.29 | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY23Jan '23 | FY14Dec '14 |
|---|---|---|---|---|---|
| Total Assets | $12.18B | $11.05B | $13.32B | — | $10.13B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $6.80B | $5.83B | $7.24B | $7.37B | — |
| Cash & Equivalents | — | — | — | — | — |
| Total Debt | $2.00B | $2.00B | $2.01B | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY23Jan '23 | FY14Dec '14 |
|---|---|---|---|---|---|
| Operating Cash Flow | — | — | — | — | — |
| Capital Expenditures | — | — | — | — | $0.30B |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY23Jan '23 | FY14Dec '14 |
|---|---|---|---|---|---|
| Gross Margin | 13.5% | 13.4% | 6.1% | 9.2% | — |
| Operating Margin | 0.1% | 0.1% | 0.1% | 0.1% | — |
| Net Margin | 0.1% | 0.1% | 0.1% | 0.1% | — |
| Return on Equity | 15.6% | 14.6% | 11.8% | 11.8% | — |
| Return on Assets | 8.5% | 7.8% | 0.1% | 0.1% | — |
| Debt / Equity | 0.29× | 0.34× | 0.28× | 0.28× | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000091388-26-000052 | Aug 11, 2026 | Aug 11, 2026 | Aug 11, 2026 12:01 UTC | EDGAR |
| 10-Q | 0000091388-26-000051 | Jun 28, 2026 | Aug 11, 2026 | Aug 11, 2026 12:00 UTC | EDGAR |
| 8-K | 0000091388-26-000038 | Jun 2, 2026 | Jun 3, 2026 | Jun 3, 2026 20:16 UTC | EDGAR |
| 8-K | 0000091388-26-000034 | Apr 28, 2026 | Apr 28, 2026 | Apr 28, 2026 12:01 UTC | EDGAR |
| 10-Q | 0000091388-26-000033 | Mar 29, 2026 | Apr 28, 2026 | Apr 28, 2026 12:00 UTC | EDGAR |
| 10-K | 0000091388-26-000014 | Dec 28, 2025 | Mar 24, 2026 | Mar 24, 2026 12:04 UTC | EDGAR |
| 8-K | 0000091388-26-000013 | Mar 24, 2026 | Mar 24, 2026 | Mar 24, 2026 12:00 UTC | EDGAR |
| 8-K | 0001213900-26-005905 | Jan 20, 2026 | Jan 21, 2026 | Jan 21, 2026 11:50 UTC | EDGAR |
Direct links to SEC EDGAR. SFD has additional filings available on the SEC site.
6 numbers SMITHFIELD FOODS INC later changed — same XBRL tag, both filings linked.
Other Liabilities, Noncurrent·As of Apr 28, 2013
Major restatementwas$333.6M
Revised up in a 10-Q.
Other Accrued Liabilities, Current·As of Dec 29, 2024
Major restatementwas$77M
Revised up in a 10-K.
Accounts Receivable, Allowance for Credit Loss, Current·As of Apr 29, 2012
Major restatementwas$9M
Revised up in a 10-K.
Other Assets, Current·As of May 2, 2010
Major restatementwas$387.6M
Revised up in a 10-Q.
Deferred Tax Liabilities, Other·As of Dec 29, 2024
Major restatementwas$20M
Revised down in a 10-K.
Other Liabilities, Noncurrent·As of May 2, 2010
Major restatementwas$838.4M
Revised down in a 10-K.
SFD is not the only one.
See every restatement we've found across the market — or get an alert the next time SFD revises a number.
Restatements are detected by comparing every vintage of a fact across all of SMITHFIELD FOODS INC's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows SFD's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling SMITHFIELD FOODS INC — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on SFD yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on SFD and publish the result to your public profile.
Ask about SMITHFIELD FOODS INC
Continue in Workspace — cited answers on SFD, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs