FY2025 · period end Oct '25 · from the 10-K filed Jan 28, 2026
| Metric | FY25Oct '25 | FY24Nov '24 | FY23Nov '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Revenue | $0.23B | $0.22B | $0.25B | $0.27B | $0.24B |
| Gross Profit | $0.04B | $0.06B | $0.07B | $0.07B | $0.05B |
| Operating Income | negative: -$0.02B | negative: -$0.01B | $0.00B | $0.06B | negative: -$0.01B |
| Net Income | negative: -$0.01B | negative: -$0.00B | $0.00B | $0.05B | negative: -$0.01B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY25Oct '25 | FY24Nov '24 | FY23Nov '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Total Assets | $0.15B | $0.16B | $0.17B | $0.18B | $0.16B |
| Total Liabilities | $0.03B | $0.03B | $0.04B | $0.05B | $0.08B |
| Stockholders' Equity | $0.12B | $0.13B | $0.13B | $0.13B | $0.07B |
| Cash & Equivalents | $0.00B | $0.01B | $0.02B | $0.02B | — |
| Total Debt | — | — | — | — | — |
| Metric | FY25Oct '25 | FY24Nov '24 | FY23Nov '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.01B | negative: -$0.00B | $0.00B | negative: -$0.01B | negative: -$0.01B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B | $0.01B |
| Free Cash Flow | negative: -$0.01B | negative: -$0.00B | $0.00B | negative: -$0.01B | negative: -$0.01B |
| Metric | FY25Oct '25 | FY24Nov '24 | FY23Nov '23 | FY22Oct '22 | FY21Oct '21 |
|---|---|---|---|---|---|
| Gross Margin | 19.3% | 25.2% | 28.0% | 27.1% | 21.4% |
| Operating Margin | negative: -0.1% | negative: -0.0% | 0.0% | 0.2% | negative: -0.0% |
| Net Margin | negative: -0.1% | negative: -0.0% | 0.0% | 0.2% | negative: -0.0% |
| Return on Equity | negative: -11.0% | negative: -2.6% | 2.7% | 44.8% | negative: -7.5% |
| Return on Assets | negative: -8.8% | negative: -2.1% | 2.1% | 27.1% | negative: -3.5% |
| Debt / Equity | 0.03× | 0.02× | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001493152-26-026675 | Apr 17, 2026 | Jun 1, 2026 | Jun 1, 2026 21:29 UTC | EDGAR |
| 8-K | 0001493152-26-016410 | Apr 13, 2026 | Apr 14, 2026 | Apr 14, 2026 00:37 UTC | EDGAR |
| 8-K | 0001493152-26-013200 | Mar 25, 2026 | Mar 27, 2026 | Mar 27, 2026 20:06 UTC | EDGAR |
| 10-Q | 0001493152-26-009188 | Jan 23, 2026 | Mar 6, 2026 | Mar 6, 2026 22:13 UTC | EDGAR |
| 10-K | 0001493152-26-004079 | Oct 31, 2025 | Jan 28, 2026 | Jan 28, 2026 22:27 UTC | EDGAR |
| 10-Q | 0001493152-25-012266 | Jul 11, 2025 | Aug 22, 2025 | Aug 22, 2025 20:16 UTC | EDGAR |
| 10-Q | 0001641172-25-013252 | Apr 18, 2025 | Jun 2, 2025 | Jun 2, 2025 20:32 UTC | EDGAR |
| 8-K | 0001641172-25-009756 | Mar 19, 2025 | May 12, 2025 | May 12, 2025 21:21 UTC | EDGAR |
Direct links to SEC EDGAR. BRID has additional filings available on the SEC site.
6 numbers BRIDGFORD FOODS CORP later changed — same XBRL tag, both filings linked.
Liability, Pension and Other Postretirement and Postemployment Benefits, Noncurrent·As of Nov 3, 2023
Major restatementwas$750K
Revised up in a 10-K.
Increase (Decrease) in Prepaid Expense and Other Assets·FY 2024
Major restatementwas$173K
Revised up in a 10-K.
Effective Income Tax Rate Reconciliation, Percent·Q2 2020
Major restatementwas0.2pure
Revised up in a 10-Q.
Other Liabilities, Noncurrent·As of Nov 3, 2023
Major restatementwas$1.2M
Revised up in a 10-K.
Increase (Decrease) in Accounts Receivable·FY 2014
Major restatementwas-$1.8M
Revised down in a 10-K.
Increase (Decrease) in Accounts Receivable·Q2 2014
Major restatementwas-$2M
Revised down in a 10-Q.
BRID is not the only one.
See every restatement we've found across the market — or get an alert the next time BRID revises a number.
Restatements are detected by comparing every vintage of a fact across all of BRIDGFORD FOODS CORP's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows BRID's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling BRIDGFORD FOODS CORP — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on BRID yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on BRID and publish the result to your public profile.
Ask about BRIDGFORD FOODS CORP
Continue in Workspace — cited answers on BRID, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs