FY2026 · period end Jan '26 · from the 10-K filed Apr 14, 2026
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Revenue | $0.17B | $0.12B | $0.10B | $0.10B | $0.05B |
| Gross Profit | $0.04B | $0.03B | $0.03B | $0.02B | $0.01B |
| Operating Income | $0.01B | $0.00B | $0.01B | $0.00B | $0.00B |
| Net Income | $0.01B | $0.00B | $0.01B | $0.00B | negative: -$0.00B |
| EPS (Diluted) | $0.13 | $0.09 | $0.17 | $0.06 | negative: -$0.01 |
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $0.09B | $0.05B | $0.05B | $0.03B | $0.03B |
| Total Liabilities | $0.03B | $0.02B | $0.03B | $0.02B | $0.02B |
| Stockholders' Equity | $0.05B | $0.02B | $0.02B | $0.01B | $0.01B |
| Cash & Equivalents | $0.02B | $0.01B | $0.01B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.01B | $0.01B | $0.01B | $0.01B | $0.00B |
| Capital Expenditures | $0.00B | $0.01B | $0.00B | $0.00B | $0.01B |
| Free Cash Flow | $0.01B | $0.00B | $0.01B | $0.00B | negative: -$0.01B |
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | 25.1% | 24.8% | 29.4% | 20.4% | 24.3% |
| Operating Margin | 0.0% | 0.0% | 0.1% | 0.0% | negative: -0.0% |
| Net Margin | 0.0% | 0.0% | 0.1% | 0.0% | negative: -0.0% |
| Return on Equity | 13.6% | 16.7% | 40.9% | 22.3% | negative: -3.1% |
| Return on Assets | 8.0% | 8.1% | 16.5% | 7.1% | negative: -1.1% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001493152-26-032364 | Jul 2, 2026 | Jul 7, 2026 | Jul 7, 2026 21:07 UTC | EDGAR |
| 8-K | 0001493152-26-031561 | Jun 29, 2026 | Jul 1, 2026 | Jul 1, 2026 20:30 UTC | EDGAR |
| 8-K | 0001493152-26-027736 | Jun 8, 2026 | Jun 8, 2026 | Jun 8, 2026 20:37 UTC | EDGAR |
| 10-Q | 0001628280-26-041533 | Apr 30, 2026 | Jun 8, 2026 | Jun 8, 2026 20:07 UTC | EDGAR |
| 8-K | 0001493152-26-016548 | Apr 14, 2026 | Apr 14, 2026 | Apr 14, 2026 20:12 UTC | EDGAR |
| 10-K | 0001628280-26-025068 | Jan 31, 2026 | Apr 14, 2026 | Apr 14, 2026 20:06 UTC | EDGAR |
| 8-K | 0001493152-26-014912 | Apr 2, 2026 | Apr 2, 2026 | Apr 2, 2026 20:05 UTC | EDGAR |
| 8-K | 0001493152-25-026661 | Dec 8, 2025 | Dec 8, 2025 | Dec 8, 2025 21:47 UTC | EDGAR |
Direct links to SEC EDGAR. MAMA has additional filings available on the SEC site.
6 numbers Mama's Creations, Inc. later changed — same XBRL tag, both filings linked.
Net Income (Loss) Attributable to Parent·Q2 2017
Major restatementwas$24.4K
Revised up in a 10-Q. Any P/E built on the original was 85.5% too high.
Net Income (Loss) Attributable to Parent·Q3 2017
Major restatementwas$203.4K
Revised down in a 10-Q. Any P/E built on the original was 593.0% too low.
Net Income (Loss) Available to Common Stockholders, Basic·Q3 2017
Major restatementwas$203.4K
Revised down in a 10-Q.
Operating Income (Loss)·Q2 2017
Major restatementwas$207.5K
Revised up in a 10-Q.
Liabilities·As of Jan 31, 2017
Major restatementwas$5.3M
Revised up in a 10-K.
Operating Income (Loss)·Q3 2017
Major restatementwas$417.8K
Revised down in a 10-Q.
MAMA is not the only one.
See every restatement we've found across the market — or get an alert the next time MAMA revises a number.
Restatements are detected by comparing every vintage of a fact across all of Mama's Creations, Inc.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows MAMA's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Mama's Creations, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on MAMA yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on MAMA and publish the result to your public profile.
Ask about Mama's Creations, Inc.
Continue in Workspace — cited answers on MAMA, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs