FY2025 · period end Dec '25 · from the 10-K filed Mar 31, 2026
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Revenue | $0.12B | $0.10B |
| Gross Profit | $0.01B | $0.01B |
| Operating Income | $0.00B | $0.00B |
| Net Income | negative: -$0.00B | $0.00B |
| EPS (Diluted) | negative: -$0.09 | $0.05 |
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Total Assets | $0.05B | $0.03B |
| Total Liabilities | $0.04B | $0.03B |
| Stockholders' Equity | $0.01B | $0.00B |
| Cash & Equivalents | $0.01B | $0.00B |
| Total Debt | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.01B |
| Capital Expenditures | $0.00B | $0.00B |
| Free Cash Flow | negative: -$0.00B | negative: -$0.01B |
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Gross Margin | 9.6% | 8.9% |
| Operating Margin | negative: -0.0% | 0.0% |
| Net Margin | negative: -0.0% | 0.0% |
| Return on Equity | negative: -29.2% | 102.5% |
| Return on Assets | negative: -4.7% | 3.1% |
| Debt / Equity | 0.01× | 0.24× |
Showing the most recent 2 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001493152-26-037815 | Jun 30, 2026 | Aug 13, 2026 | Aug 13, 2026 20:31 UTC | EDGAR |
| 8-K | 0001493152-26-037764 | Aug 13, 2026 | Aug 13, 2026 | Aug 13, 2026 20:10 UTC | EDGAR |
| 8-K | 0001493152-26-035934 | Aug 4, 2026 | Aug 4, 2026 | Aug 4, 2026 12:30 UTC | EDGAR |
| 8-K | 0001493152-26-034858 | May 28, 2026 | Jul 27, 2026 | Jul 27, 2026 21:28 UTC | EDGAR |
| 8-K | 0001493152-26-034429 | Jul 17, 2026 | Jul 23, 2026 | Jul 23, 2026 21:00 UTC | EDGAR |
| 8-K | 0001493152-26-033454 | Jul 16, 2026 | Jul 16, 2026 | Jul 16, 2026 12:00 UTC | EDGAR |
| 8-K | 0001493152-26-031439 | Jun 25, 2026 | Jul 1, 2026 | Jul 1, 2026 12:05 UTC | EDGAR |
| 8-K | 0001493152-26-030427 | Jun 29, 2026 | Jun 29, 2026 | Jun 29, 2026 12:45 UTC | EDGAR |
Direct links to SEC EDGAR. NXB has additional filings available on the SEC site.
Who is buying and selling NextBoat Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on NXB yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on NXB and publish the result to your public profile.
Ask about NextBoat Inc.
Continue in Workspace — cited answers on NXB, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs