MasterCraft Boat Holdings, Inc. (MCFT) is a Industrials company in the Ship & Boat Building & Repairing industry (SEC CIK 0001638290).
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-226778 | May 15, 2026 | May 15, 2026 | May 15, 2026 20:15 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Jun '21 |
|---|
| Revenue | — | $0.05B | $0.61B | $0.64B | $0.47B |
|---|---|---|---|---|---|
| Gross Profit | — | $0.01B | $0.17B | $0.17B | $0.13B |
| Operating Income | — | $-0.00B | $0.12B | $0.12B | $0.08B |
| Net Income | — | $-0.01B | $0.07B | $0.06B | $0.06B |
| EPS (Diluted) | — | $-0.48 | $3.88 | $3.12 | $2.96 |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Total Assets | $0.26B | $0.26B | $0.35B | $0.30B | $0.28B |
| Total Liabilities | $0.08B | $0.13B | $0.16B | $0.15B | $0.17B |
| Stockholders' Equity | $0.18B | $0.18B | $0.19B | $0.14B | $0.11B |
| Cash & Equivalents | $0.03B | $0.01B | $0.02B | $0.03B | $0.04B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.04B | $0.01B | $0.13B | $0.07B | $0.07B |
| Capital Expenditures | $0.01B | $0.01B | $0.02B | $0.01B | $0.03B |
| Free Cash Flow | $0.03B | $0.00B | $0.11B | $0.06B | $0.04B |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Gross Margin | — | 15.8% | 27.7% | 26.2% | 26.9% |
| Operating Margin | 0.1% | 0.2% | 0.2% | 0.2% | 16.9% |
| Net Margin | 0.1% | 0.2% | 0.1% | 0.1% | 12.1% |
| Return on Equity | — | -4.4% | 35.9% | 40.5% | 52.1% |
| Return on Assets | — | -3.1% | 19.5% | 19.6% | 20.3% |
| Debt / Equity | 0.73× | 0.84× | 1.07× | 1.56× | — |
| 0001193125-26-219537 |
| May 12, 2026 |
| May 12, 2026 |
| May 12, 2026 20:22 UTC |
| EDGAR |
| 8-K | 0001193125-26-210365 | May 7, 2026 | May 7, 2026 | May 7, 2026 11:34 UTC | EDGAR |
| 10-Q | 0001193125-26-211213 | Mar 29, 2026 | May 7, 2026 | May 7, 2026 16:53 UTC | EDGAR |
| 8-K | 0001193125-26-201645 | May 1, 2026 | May 1, 2026 | May 1, 2026 20:48 UTC | EDGAR |
| 8-K | 0001193125-26-038499 | Feb 5, 2026 | Feb 5, 2026 | Feb 5, 2026 12:20 UTC | EDGAR |
| 10-Q | 0001193125-26-038844 | Dec 28, 2025 | Feb 5, 2026 | Feb 5, 2026 16:47 UTC | EDGAR |
| 8-K | 0001193125-26-039497 | Feb 4, 2026 | Feb 5, 2026 | Feb 5, 2026 21:33 UTC | EDGAR |
Direct links to SEC EDGAR. MCFT has additional filings available on the SEC site.