FY2025 · period end Jun '25 · from the 10-K filed Aug 28, 2025
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Revenue | $0.81B | $0.83B | $1.39B | $1.21B | $0.93B |
| Gross Profit | $0.14B | $0.15B | $0.35B | $0.31B | $0.24B |
| Operating Income | $0.02B | negative: -$0.06B | $0.14B | $0.21B | $0.15B |
| Net Income | $0.01B | negative: -$0.06B | $0.10B | $0.16B | $0.11B |
| EPS (Diluted) | $0.76 | negative: -$2.74 | $5.06 | $7.51 | $5.23 |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Total Assets | $0.73B | $0.74B | $0.93B | $0.85B | $0.74B |
| Total Liabilities | $0.21B | $0.20B | $0.31B | $0.34B | $0.36B |
| Stockholders' Equity | $0.52B | $0.53B | $0.62B | $0.51B | $0.38B |
| Cash & Equivalents | $0.04B | $0.03B | $0.08B | $0.08B | $0.04B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.06B | $0.06B | $0.18B | $0.16B | $0.13B |
| Capital Expenditures | $0.03B | $0.08B | $0.05B | $0.06B | $0.03B |
| Free Cash Flow | $0.03B | negative: -$0.02B | $0.13B | $0.11B | $0.10B |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 | FY21Jun '21 |
|---|---|---|---|---|---|
| Gross Margin | 17.8% | 17.7% | 25.3% | 25.5% | 25.5% |
| Operating Margin | 0.0% | negative: -0.1% | 0.1% | 0.2% | 0.2% |
| Net Margin | 0.0% | negative: -0.1% | 0.1% | 0.1% | 0.1% |
| Return on Equity | 2.8% | negative: -9.7% | 18.5% | 35.2% | 34.2% |
| Return on Assets | 2.0% | negative: -6.7% | 11.8% | 19.8% | 18.0% |
| Debt / Equity | 0.03× | — | — | 0.23× | 0.38× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001590976-26-000029 | Jul 10, 2026 | Jul 13, 2026 | Jul 13, 2026 12:05 UTC | EDGAR |
| 8-K | 0001590976-26-000015 | May 7, 2026 | May 7, 2026 | May 7, 2026 20:10 UTC | EDGAR |
| 10-Q | 0001590976-26-000017 | Mar 31, 2026 | May 7, 2026 | May 7, 2026 21:28 UTC | EDGAR |
| 8-K | 0001590976-26-000010 | Mar 2, 2026 | Mar 2, 2026 | Mar 2, 2026 11:32 UTC | EDGAR |
| 8-K | 0001590976-26-000005 | Feb 5, 2026 | Feb 5, 2026 | Feb 5, 2026 12:02 UTC | EDGAR |
| 10-Q | 0001590976-26-000007 | Dec 31, 2025 | Feb 5, 2026 | Feb 5, 2026 14:10 UTC | EDGAR |
| 8-K | 0001590976-25-000117 | Nov 12, 2025 | Nov 13, 2025 | Nov 13, 2025 12:03 UTC | EDGAR |
| 8-K | 0001590976-25-000111 | Oct 30, 2025 | Oct 30, 2025 | Oct 30, 2025 11:01 UTC | EDGAR |
Direct links to SEC EDGAR. MBUU has additional filings available on the SEC site.
6 numbers MALIBU BOATS, INC. later changed — same XBRL tag, both filings linked.
Stockholders' Equity Attributable to Parent·As of Jun 30, 2015
Major restatementwas-$26.9M
Revised up in a 10-K.
Stockholders' Equity Attributable to Parent·As of Jun 30, 2016
Major restatementwas$13.6M
Revised up in a 10-K.
Assets·As of Jun 30, 2015
Notable restatementwas$189.1M
Revised up in a 10-K.
Stockholders' Equity Attributable to Parent·As of Jun 30, 2017
Notable restatementwas$49.2M
Revised down in a 10-K.
Assets·As of Jun 30, 2016
Minor restatementwas$220.5M
Revised up in a 10-K.
Liabilities·As of Jun 30, 2015
Minor restatementwas$200.4M
Revised down in a 10-K.
MBUU is not the only one.
See every restatement we've found across the market — or get an alert the next time MBUU revises a number.
Restatements are detected by comparing every vintage of a fact across all of MALIBU BOATS, INC.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows MBUU's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling MALIBU BOATS, INC. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on MBUU yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on MBUU and publish the result to your public profile.
Ask about MALIBU BOATS, INC.
Continue in Workspace — cited answers on MBUU, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs