LKQ CORP (LKQ) is a Industrials company in the Wholesale-Motor Vehicles & Motor Vehicle Parts & Supplies industry (SEC CIK 0001065696). Annual revenue was $13.65B in FY2025, compared to $13.09B in FY2021. Net income in FY2025 was $0.61B (diluted EPS $2.35).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001065696-26-000036 | May 6, 2026 | May 8, 2026 | May 8, 2026 20:10 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $13.65B | $13.82B | $13.27B | $12.79B | $13.09B |
|---|---|---|---|---|---|
| Gross Profit | $0.18B | $0.23B | $0.22B | $5.22B | $5.32B |
| Operating Income | $0.03B | $0.05B | $0.03B | $1.58B | $1.47B |
| Net Income | $0.61B | $0.69B | $0.94B | $1.15B | $1.09B |
| EPS (Diluted) | $2.35 | $2.62 | $3.49 | $4.13 | $3.66 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $15.14B | $14.96B | $15.08B | $12.04B | $12.61B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $6.56B | $6.03B | $6.18B | $5.47B | $5.79B |
| Cash & Equivalents | $0.32B | $0.24B | $0.30B | $0.28B | $0.27B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.06B | $1.12B | $1.36B | $1.25B | $1.37B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | 1.3% | 1.6% | 1.7% | 40.8% | 40.7% |
| Operating Margin | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Net Margin | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Return on Equity | 9.3% | 11.5% | 15.2% | 21.0% | 18.9% |
| Return on Assets | 4.0% | 4.6% | 6.2% | 9.6% | 8.7% |
| Debt / Equity | — | — | — | — | — |
| 0001065696-26-000033 |
| Mar 31, 2026 |
| Apr 30, 2026 |
| Apr 30, 2026 19:36 UTC |
| EDGAR |
| 8-K | 0001065696-26-000030 | Apr 30, 2026 | Apr 30, 2026 | Apr 30, 2026 11:33 UTC | EDGAR |
| 8-K | 0001065696-26-000015 | Mar 3, 2026 | Mar 6, 2026 | Mar 6, 2026 19:13 UTC | EDGAR |
| 10-K | 0001065696-26-000012 | Dec 31, 2025 | Feb 19, 2026 | Feb 19, 2026 21:59 UTC | EDGAR |
| 8-K | 0001065696-26-000005 | Feb 19, 2026 | Feb 19, 2026 | Feb 19, 2026 12:33 UTC | EDGAR |
| 8-K | 0001065696-26-000002 | Jan 26, 2026 | Jan 26, 2026 | Jan 26, 2026 13:59 UTC | EDGAR |
| 8-K | 0001065696-25-000071 | Dec 17, 2025 | Dec 18, 2025 | Dec 18, 2025 14:01 UTC | EDGAR |
Direct links to SEC EDGAR. LKQ has additional filings available on the SEC site.