FY2025 · period end Jul '25 · from the 10-K filed Sep 26, 2025
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 |
|---|---|---|---|---|
| Revenue | $30.76B | $29.64B | $29.73B | $28.57B |
| Gross Profit | $9.44B | $9.05B | $9.03B | $8.76B |
| Operating Income | $2.61B | $2.65B | $2.66B | $2.82B |
| Net Income | $1.86B | $1.74B | $1.89B | $2.12B |
| EPS (Diluted) | $9.32 | $8.53 | $9.12 | $9.69 |
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 |
|---|---|---|---|---|
| Total Assets | $17.73B | $16.57B | $15.99B | — |
| Total Liabilities | $11.90B | $10.96B | $10.96B | — |
| Stockholders' Equity | $5.83B | $5.62B | $5.04B | $4.67B |
| Cash & Equivalents | $0.67B | $0.57B | $0.60B | $0.77B |
| Total Debt | — | — | — | — |
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 |
|---|---|---|---|---|
| Operating Cash Flow | $1.91B | $1.87B | $2.72B | $1.15B |
| Capital Expenditures | — | — | — | — |
| Free Cash Flow | — | — | — | — |
| Metric | FY25Jul '25 | FY24Jul '24 | FY23Jul '23 | FY22Jul '22 |
|---|---|---|---|---|
| Gross Margin | 30.7% | 30.5% | 30.4% | 30.7% |
| Operating Margin | 0.1% | 0.1% | 0.1% | 0.1% |
| Net Margin | 0.1% | 0.1% | 0.1% | 0.1% |
| Return on Equity | 32.4% | 32.6% | 38.9% | 45.5% |
| Return on Assets | 10.8% | 10.7% | 11.8% | — |
| Debt / Equity | 0.71× | 0.70× | 0.75× | — |
Showing the most recent 4 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0002011641-26-000035 | Jul 13, 2026 | Jul 13, 2026 | Jul 13, 2026 13:05 UTC | EDGAR |
| 10-Q | 0002011641-26-000030 | Mar 31, 2026 | May 5, 2026 | May 5, 2026 17:28 UTC | EDGAR |
| 8-K | 0002011641-26-000028 | May 5, 2026 | May 5, 2026 | May 5, 2026 10:50 UTC | EDGAR |
| 8-K | 0002011641-26-000026 | Apr 30, 2026 | May 4, 2026 | May 4, 2026 20:15 UTC | EDGAR |
| 8-K | 0002011641-26-000002 | Feb 24, 2026 | Feb 24, 2026 | Feb 24, 2026 11:50 UTC | EDGAR |
| 10-Q | 0002011641-25-000059 | Oct 31, 2025 | Dec 9, 2025 | Dec 9, 2025 17:59 UTC | EDGAR |
| 8-K | 0002011641-25-000057 | Dec 9, 2025 | Dec 9, 2025 | Dec 9, 2025 11:50 UTC | EDGAR |
| 8-K | 0002011641-25-000055 | Dec 3, 2025 | Dec 4, 2025 | Dec 4, 2025 21:15 UTC | EDGAR |
Direct links to SEC EDGAR. FERG has additional filings available on the SEC site.
One number Ferguson Enterprises Inc. /DE/ later changed — same XBRL tag, both filings linked.
Asset Impairment Charges·FY 2023
Major restatementwas$125M
Revised down in a 10-K.
FERG is not the only one.
See every restatement we've found across the market — or get an alert the next time FERG revises a number.
Restatements are detected by comparing every vintage of a fact across all of Ferguson Enterprises Inc. /DE/'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows FERG's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Ferguson Enterprises Inc. /DE/ — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on FERG yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on FERG and publish the result to your public profile.
Ask about Ferguson Enterprises Inc. /DE/
Continue in Workspace — cited answers on FERG, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs