FY2025 · period end Dec '25 · from the 10-K filed May 15, 2026
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Revenue | $0.06B | $0.06B | $0.06B | $0.05B |
| Gross Profit | $0.01B | $0.01B | $0.01B | $0.01B |
| Operating Income | negative: -$0.00B | $0.00B | $0.00B | $0.00B |
| Net Income | negative: -$0.00B | $0.00B | $0.00B | $0.00B |
| EPS (Diluted) | negative: -$0.03 | $0.04 | $0.20 | $0.00 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Total Assets | $0.04B | $0.05B | $0.04B | $0.04B |
| Total Liabilities | $0.04B | $0.04B | $0.04B | — |
| Stockholders' Equity | $0.00B | $0.00B | $0.01B | $0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | — |
| Total Debt | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Operating Cash Flow | $0.00B | $0.00B | $0.00B | negative: -$0.00B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | $0.00B | $0.00B | $0.00B | negative: -$0.00B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Gross Margin | 19.2% | 19.6% | 19.1% | 18.0% |
| Operating Margin | negative: -0.0% | 0.0% | 0.0% | 0.0% |
| Net Margin | negative: -0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | negative: -8.0% | 7.5% | 45.7% | 49.5% |
| Return on Assets | negative: -0.9% | 0.8% | 4.4% | 3.8% |
| Debt / Equity | 3.56× | 3.90× | 3.12× | — |
Showing the most recent 4 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
Who is buying and selling INNEOVA Holdings Ltd — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on INEO yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on INEO and publish the result to your public profile.
Ask about INNEOVA Holdings Ltd
Continue in Workspace — cited answers on INEO, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs