FY2026 · period end Jan '26 · from the 10-K filed Mar 3, 2026
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY22Jan '22 |
|---|---|---|---|---|---|
| Revenue | $6.14B | $5.72B | $6.79B | $6.53B | $4.74B |
| Gross Profit | $1.47B | $1.28B | $1.65B | $1.53B | $1.24B |
| Operating Income | $0.27B | $0.47B | $0.95B | $1.03B | $0.88B |
| Net Income | $0.06B | $0.28B | $0.65B | $0.74B | $0.65B |
| EPS (Diluted) | $0.39 | $1.73 | $3.99 | $4.49 | $3.90 |
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $10.30B | $10.07B | $11.06B | $9.20B | $6.13B |
| Total Liabilities | $5.49B | $5.61B | $6.37B | $5.31B | $2.79B |
| Stockholders' Equity | $4.81B | $4.46B | $4.69B | $3.90B | $3.35B |
| Cash & Equivalents | $0.09B | $0.08B | $0.13B | $0.13B | $0.07B |
| Total Debt | $3.86B | $3.91B | $4.37B | $3.31B | $1.44B |
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.06B | $0.84B | $0.90B | $0.81B | $0.70B |
| Capital Expenditures | $0.38B | $0.33B | $0.56B | $0.39B | $0.27B |
| Free Cash Flow | $0.68B | $0.51B | $0.34B | $0.42B | $0.43B |
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | 24.0% | 22.4% | 24.2% | 23.4% | 26.2% |
| Operating Margin | 0.0% | 0.1% | 0.2% | 0.2% | 0.2% |
| Net Margin | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% |
| Return on Equity | 1.3% | 15.1% | 20.4% | 20.7% | 20.7% |
| Return on Assets | 0.6% | 6.4% | 9.6% | 11.1% | 11.1% |
| Debt / Equity | 0.80× | 0.93× | 0.85× | 0.43× | 0.43× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0000916540-26-000023 | Jul 4, 2026 | Aug 7, 2026 | Aug 7, 2026 20:21 UTC | EDGAR |
| 8-K | 0000916540-26-000021 | Aug 5, 2026 | Aug 5, 2026 | Aug 5, 2026 20:52 UTC | EDGAR |
| 8-K | 0000916540-26-000019 | Jul 30, 2026 | Jul 30, 2026 | Jul 30, 2026 10:40 UTC | EDGAR |
| 8-K | 0000916540-26-000017 | May 11, 2026 | May 11, 2026 | May 11, 2026 12:01 UTC | EDGAR |
| 8-K | 0000916540-26-000015 | May 7, 2026 | May 8, 2026 | May 8, 2026 20:22 UTC | EDGAR |
| 10-Q | 0000916540-26-000013 | Apr 4, 2026 | May 8, 2026 | May 8, 2026 20:18 UTC | EDGAR |
| 8-K | 0000916540-26-000011 | Apr 30, 2026 | Apr 30, 2026 | Apr 30, 2026 10:41 UTC | EDGAR |
| 10-K | 0000916540-26-000008 | Jan 3, 2026 | Mar 3, 2026 | Mar 3, 2026 21:18 UTC | EDGAR |
Direct links to SEC EDGAR. DAR has additional filings available on the SEC site.
6 numbers DARLING INGREDIENTS INC. later changed — same XBRL tag, both filings linked.
Operating Income (Loss)·Q1 2018
Major restatementwas$31.8M
Revised up in a 10-K.
Operating Income (Loss)·3 months to Dec 2018
Major restatementwas$23.6M
Revised up in a 10-K.
Operating Income (Loss)·Q2 2019
Major restatementwas$36M
Revised up in a 10-K.
Operating Income (Loss)·Q1 2019
Major restatementwas$24.3M
Revised up in a 10-K.
Operating Income (Loss)·Q2 2018
Major restatementwas$21.7M
Revised up in a 10-K.
Operating Income (Loss)·FY 2017
Major restatementwas$141.2M
Revised up in a 10-K.
DAR is not the only one.
See every restatement we've found across the market — or get an alert the next time DAR revises a number.
Restatements are detected by comparing every vintage of a fact across all of DARLING INGREDIENTS INC.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows DAR's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling DARLING INGREDIENTS INC. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on DAR yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on DAR and publish the result to your public profile.
Ask about DARLING INGREDIENTS INC.
Continue in Workspace — cited answers on DAR, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs