Bunge Global SA (BG) is a Consumer Staples company in the Fats & Oils industry (SEC CIK 0001996862). Annual revenue was $16.94B in FY2025, compared to $16.81B in FY2021.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001628280-26-028079 | Apr 29, 2026 | Apr 29, 2026 | Apr 29, 2026 10:11 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $16.94B | $15.55B | $17.83B | $21.07B | $16.81B |
|---|---|---|---|---|---|
| Gross Profit | $-49.98B | $-34.16B | $4.84B | $3.68B | $3.36B |
| Operating Income | — | — | — | — | — |
| Net Income | — | — | $2.24B | $1.61B | $2.08B |
| EPS (Diluted) | — | — | $14.87 | $10.51 | $13.64 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $44.53B | $24.90B | $25.37B | $24.58B | $23.82B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $17.37B | $10.95B | $11.81B | $9.96B | $7.83B |
| Cash & Equivalents | $1.14B | $3.33B | $2.60B | $1.15B | $0.91B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.84B | $1.90B | $3.31B | $-5.55B | $-2.89B |
| Capital Expenditures | $1.72B | $1.38B | $1.12B | $0.56B | $0.40B |
| Free Cash Flow | $-0.88B | $0.52B | $2.19B | $-6.10B | $-3.29B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | -294.9% | -219.7% | 27.2% | 17.5% | 20.0% |
| Operating Margin | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% |
| Net Margin | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% |
| Return on Equity | — | — | 19.0% | 16.2% | 26.6% |
| Return on Assets | — | — | 8.8% | 6.6% | 8.7% |
| Debt / Equity | — | — | — | — | — |
| 0001628280-26-028235 |
| Mar 31, 2026 |
| Apr 29, 2026 |
| Apr 29, 2026 16:05 UTC |
| EDGAR |
| 8-K | 0001628280-26-023140 | Mar 31, 2026 | Apr 2, 2026 | Apr 2, 2026 20:06 UTC | EDGAR |
| 8-K | 0001628280-26-022783 | Mar 26, 2026 | Apr 1, 2026 | Apr 1, 2026 20:03 UTC | EDGAR |
| 8-K | 0001104659-26-032113 | Mar 17, 2026 | Mar 19, 2026 | Mar 19, 2026 20:30 UTC | EDGAR |
| 8-K | 0001104659-26-029042 | Mar 17, 2026 | Mar 17, 2026 | Mar 17, 2026 12:47 UTC | EDGAR |
| 10-K | 0001628280-26-009842 | Dec 31, 2025 | Feb 19, 2026 | Feb 19, 2026 21:53 UTC | EDGAR |
| 8-K | 0001628280-26-005261 | Feb 4, 2026 | Feb 4, 2026 | Feb 4, 2026 11:21 UTC | EDGAR |
Direct links to SEC EDGAR. BG has additional filings available on the SEC site.