FY2025 · period end Jun '25 · from the 10-K filed Oct 23, 2025
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 |
|---|---|---|---|---|
| Revenue | $0.04B | $0.03B | $0.03B | — |
| Gross Profit | $0.00B | $0.01B | $0.00B | — |
| Operating Income | negative: -$0.00B | $0.00B | $0.00B | — |
| Net Income | — | — | — | — |
| EPS (Diluted) | negative: -$0.06 | negative: -$1.07 | $0.10 | — |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 |
|---|---|---|---|---|
| Total Assets | $0.03B | $0.03B | $0.02B | — |
| Total Liabilities | $0.03B | $0.03B | $0.02B | — |
| Stockholders' Equity | $0.00B | $0.00B | $0.01B | $0.01B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 |
|---|---|---|---|---|
| Operating Cash Flow | $0.00B | negative: -$0.00B | $0.00B | — |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | — |
| Free Cash Flow | negative: -$0.00B | negative: -$0.01B | negative: -$0.00B | — |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 | FY22Jun '22 |
|---|---|---|---|---|
| Gross Margin | 8.3% | 17.5% | 17.2% | — |
| Operating Margin | negative: -0.0% | 0.1% | 0.1% | — |
| Net Margin | 0.0% | 0.1% | 0.1% | — |
| Return on Equity | 44.0% | 63.4% | 32.0% | — |
| Return on Assets | 3.8% | 10.0% | 10.2% | — |
| Debt / Equity | 1.39× | 6.64× | 0.32× | — |
Showing the most recent 4 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001493152-25-019123 | Jun 30, 2025 | Oct 23, 2025 | Oct 23, 2025 21:15 UTC | EDGAR |
| 8-K | 0001641172-25-025813 | Aug 22, 2025 | Aug 28, 2025 | Aug 28, 2025 20:30 UTC | EDGAR |
| 8-K | 0001641172-25-021892 | Jul 30, 2025 | Aug 1, 2025 | Aug 1, 2025 20:05 UTC | EDGAR |
| 8-K | 0001641172-25-014574 | Jun 4, 2025 | Jun 10, 2025 | Jun 10, 2025 21:29 UTC | EDGAR |
| 8-K | 0001641172-25-013121 | May 22, 2025 | May 30, 2025 | May 30, 2025 21:30 UTC | EDGAR |
| 10-Q | 0001641172-25-013065 | Mar 31, 2025 | May 30, 2025 | May 30, 2025 20:42 UTC | EDGAR |
| 8-K | 0001641172-25-008863 | Apr 30, 2025 | May 6, 2025 | May 6, 2025 20:45 UTC | EDGAR |
| 8-K | 0001641172-25-001524 | Mar 31, 2025 | Mar 31, 2025 | Mar 31, 2025 14:02 UTC | EDGAR |
Direct links to SEC EDGAR. COOT has additional filings available on the SEC site.
One number Australian Oilseeds Holdings Ltd later changed — same XBRL tag, both filings linked.
ProfessionalFees·FY 2024
Major restatementwas973.5KAUD
Revised down in a 20-F.
COOT is not the only one.
See every restatement we've found across the market — or get an alert the next time COOT revises a number.
Restatements are detected by comparing every vintage of a fact across all of Australian Oilseeds Holdings Ltd's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows COOT's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Australian Oilseeds Holdings Ltd — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on COOT yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on COOT and publish the result to your public profile.
Ask about Australian Oilseeds Holdings Ltd
Continue in Workspace — cited answers on COOT, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs