TransUnion (TRU) is a Information Technology company in the Services-Consumer Credit Reporting, Collection Agencies industry (SEC CIK 0001552033). Annual revenue was $4.58B in FY2025, compared to $2.96B in FY2021. Net income in FY2025 was $0.46B (diluted EPS $2.32).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $4.58B | $4.18B | $3.83B | $3.71B | $2.96B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $0.86B | $0.67B | $0.13B | $0.63B | $0.65B |
| Net Income | $0.46B | $0.28B | $-0.21B | $0.27B | $1.39B |
| EPS (Diluted) | $2.32 | $1.45 | $-1.07 | $1.38 | $7.20 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $11.11B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.99B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001552033-26-000032 | May 12, 2026 | May 15, 2026 | May 15, 2026 20:16 UTC | EDGAR |
| 8-K | 0001552033-26-000025 | Apr 28, 2026 | Apr 28, 2026 | Apr 28, 2026 10:15 UTC | EDGAR |
| 10-Q | 0001552033-26-000028 | Mar 31, 2026 | Apr 28, 2026 | Apr 28, 2026 20:20 UTC | EDGAR |
| 8-K | 0001552033-26-000019 | Mar 10, 2026 | Mar 10, 2026 | Mar 10, 2026 10:15 UTC | EDGAR |
| 10-K | 0001552033-26-000012 | Dec 31, 2025 | Feb 27, 2026 | Feb 27, 2026 21:17 UTC | EDGAR |
| 8-K | 0001552033-26-000006 | Feb 11, 2026 | Feb 12, 2026 | Feb 12, 2026 11:14 UTC | EDGAR |
| 8-K | 0001552033-25-000062 | Dec 19, 2025 | Dec 23, 2025 | Dec 23, 2025 11:16 UTC | EDGAR |
| 8-K | 0001552033-25-000055 | Oct 23, 2025 | Oct 23, 2025 | Oct 23, 2025 10:15 UTC | EDGAR |
Direct links to SEC EDGAR. TRU has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $10.98B |
| $11.11B |
| $11.67B |
| $12.63B |
| Total Liabilities | $6.57B | $6.67B | $7.00B | $7.40B | $8.63B |
|---|
| Stockholders' Equity | $4.55B | $4.32B | $4.11B | $4.27B | $4.01B |
|---|
| Cash & Equivalents | $0.85B | $0.68B | $0.48B | $0.59B | $1.84B |
|---|
| Total Debt | $4.91B | $5.08B | $5.25B | $5.56B | — |
|---|
| $0.83B |
| $0.65B |
| $0.30B |
| $0.81B |
| Capital Expenditures | $0.33B | $0.32B | $0.31B | $0.30B | $0.22B |
|---|
| Free Cash Flow | $0.66B | $0.52B | $0.33B | $-0.00B | $0.58B |
|---|
| — |
| — |
| — |
| Operating Margin | 0.4% | 0.4% | -0.4% | 0.5% | 0.4% |
|---|
| Net Margin | 0.4% | 0.4% | -0.4% | 0.4% | 0.4% |
|---|
| Return on Equity | 10.0% | 6.6% | -5.0% | 6.2% | 34.7% |
|---|
| Return on Assets | 4.1% | 2.6% | -1.9% | 2.3% | 11.0% |
|---|
| Debt / Equity | 1.44× | 1.54× | 1.70× | 1.73× | 2.15× |
|---|