FY2025 · period end Aug '25 · from the 10-K filed Oct 10, 2025
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Revenue | — | — | $64.11B | $61.59B | $50.53B |
| Gross Profit | — | — | $20.73B | $19.70B | $16.36B |
| Operating Income | — | — | $8.81B | $9.37B | $7.62B |
| Net Income | — | — | $6.87B | $6.88B | $5.91B |
| EPS (Diluted) | — | — | $10.77 | $10.71 | $9.16 |
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Total Assets | $65.39B | $55.93B | $51.25B | $47.26B | $43.18B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $32.24B | $29.17B | $26.46B | $22.75B | $20.10B |
| Cash & Equivalents | $11.48B | $5.00B | $9.05B | $7.89B | $8.17B |
| Total Debt | $5.03B | $0.08B | $0.04B | $0.05B | $0.05B |
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $11.47B | $9.13B | $9.52B | $9.54B | $8.98B |
| Capital Expenditures | $0.60B | $0.52B | $0.53B | $0.72B | $0.58B |
| Free Cash Flow | $10.87B | $8.61B | $9.00B | $8.82B | $8.40B |
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | 32.3% | 32.0% | 32.4% |
| Operating Margin | — | — | 0.1% | 0.2% | 0.2% |
| Net Margin | — | — | 0.1% | 0.1% | 0.1% |
| Return on Equity | 27.8% | 30.8% | 27.9% | 32.1% | 31.4% |
| Return on Assets | 14.1% | 16.0% | 14.0% | 15.2% | 14.7% |
| Debt / Equity | 0.16× | 0.00× | 0.00× | 0.00× | 0.00× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-300813 | Jul 10, 2026 | Jul 10, 2026 | Jul 10, 2026 15:13 UTC | EDGAR |
| 8-K | 0001467373-26-000035 | Jun 23, 2026 | Jun 23, 2026 | Jun 23, 2026 11:05 UTC | EDGAR |
| 8-K | 0001467373-26-000031 | Jun 18, 2026 | Jun 18, 2026 | Jun 18, 2026 10:41 UTC | EDGAR |
| 10-Q | 0001467373-26-000032 | May 31, 2026 | Jun 18, 2026 | Jun 18, 2026 10:42 UTC | EDGAR |
| 8-K | 0001467373-26-000019 | Apr 22, 2026 | Apr 24, 2026 | Apr 24, 2026 10:35 UTC | EDGAR |
| 8-K | 0001467373-26-000013 | Mar 19, 2026 | Mar 19, 2026 | Mar 19, 2026 10:40 UTC | EDGAR |
| 10-Q | 0001467373-26-000014 | Feb 28, 2026 | Mar 19, 2026 | Mar 19, 2026 10:43 UTC | EDGAR |
| 8-K | 0001467373-26-000005 | Jan 28, 2026 | Jan 28, 2026 | Jan 28, 2026 21:21 UTC | EDGAR |
Direct links to SEC EDGAR. ACN has additional filings available on the SEC site.
6 numbers Accenture plc later changed — same XBRL tag, both filings linked.
Net Cash Provided by (Used in) Operating Activities·Q2 2016
Notable restatementwas$928.7M
Revised up in a 10-Q. Any P/OCF built on the original was 7.8% too high.
Net Cash Provided by (Used in) Operating Activities·Q1 2015
Notable restatementwas$611.3M
Revised up in a 10-Q. Any P/OCF built on the original was 5.0% too high.
Net Cash Provided by (Used in) Operating Activities·Q3 2016
Notable restatementwas$2.5B
Revised up in a 10-Q. Any P/OCF built on the original was 3.1% too high.
Net Cash Provided by (Used in) Operating Activities·FY 2015
Notable restatementwas$4.1B
Revised up in a 10-K. Any P/OCF built on the original was 2.0% too high.
Net Cash Provided by (Used in) Operating Activities·FY 2016
Notable restatementwas$4.6B
Revised up in a 10-K. Any P/OCF built on the original was 2.0% too high.
Revenues·Q1 2017
Minor restatementwas$10.1B
Revised down in a 10-K. Any P/S built on the original was 1.7% too low.
ACN is not the only one.
See every restatement we've found across the market — or get an alert the next time ACN revises a number.
Restatements are detected by comparing every vintage of a fact across all of Accenture plc's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows ACN's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Accenture plc — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on ACN yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on ACN and publish the result to your public profile.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs