FY2025 · period end Mar '25 · from the 10-K filed Aug 6, 2025
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|
| Revenue | $0.05B | $0.02B | $0.00B | — |
| Gross Profit | — | — | — | — |
| Operating Income | $0.00B | $0.01B | negative: -$0.00B | — |
| Net Income | — | — | — | — |
| EPS (Diluted) | — | — | — | — |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|
| Total Assets | $0.06B | $0.01B | — | — |
| Total Liabilities | $0.05B | $0.01B | — | — |
| Stockholders' Equity | $0.01B | $0.00B | $0.00B | $0.00B |
| Cash & Equivalents | $0.02B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.02B | $0.01B | negative: -$0.00B | — |
| Capital Expenditures | — | $0.00B | — | — |
| Free Cash Flow | — | $0.01B | — | — |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|
| Gross Margin | — | — | — | — |
| Operating Margin | 0.0% | 0.4% | negative: -9.5% | — |
| Net Margin | negative: -0.0% | negative: -0.1% | — | — |
| Return on Equity | negative: -29.7% | negative: -42.3% | — | — |
| Return on Assets | negative: -4.7% | negative: -8.1% | — | — |
| Debt / Equity | 0.89× | 0.26× | — | — |
Showing the most recent 4 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
Who is buying and selling Dreamland Ltd — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on TDIC yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on TDIC and publish the result to your public profile.
Ask about Dreamland Ltd
Continue in Workspace — cited answers on TDIC, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs