FY2025 · period end Aug '25 · from the 10-K filed Nov 12, 2025
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Revenue | $0.27B | $0.29B | $0.28B | $0.26B | $0.22B |
| Gross Profit | $0.20B | $0.22B | $0.21B | $0.20B | $0.17B |
| Operating Income | $0.01B | $0.03B | $0.03B | $0.02B | $0.01B |
| Net Income | $0.00B | $0.02B | $0.02B | $0.02B | $0.01B |
| EPS (Diluted) | $0.24 | $1.74 | $1.24 | $1.27 | $0.96 |
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Total Assets | $0.24B | $0.26B | $0.25B | $0.26B | $0.25B |
| Total Liabilities | $0.18B | $0.18B | $0.17B | $0.18B | $0.17B |
| Stockholders' Equity | $0.07B | $0.08B | $0.08B | $0.08B | $0.08B |
| Cash & Equivalents | $0.03B | $0.05B | $0.04B | $0.06B | $0.05B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.03B | $0.06B | $0.04B | $0.05B | $0.05B |
| Capital Expenditures | $0.01B | $0.00B | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | $0.02B | $0.06B | $0.03B | $0.05B | $0.04B |
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Gross Margin | 76.2% | 77.0% | 76.1% | 76.8% | 77.1% |
| Operating Margin | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% |
| Net Margin | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% |
| Return on Equity | 4.1% | 28.9% | 22.0% | 22.7% | 19.6% |
| Return on Assets | 1.2% | 9.2% | 7.0% | 7.2% | 6.0% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001193125-26-297572 | May 31, 2026 | Jul 7, 2026 | Jul 7, 2026 20:50 UTC | EDGAR |
| 8-K | 0001193125-26-292604 | Jul 1, 2026 | Jul 1, 2026 | Jul 1, 2026 20:22 UTC | EDGAR |
| 8-K | 0001193125-26-274239 | Jun 17, 2026 | Jun 17, 2026 | Jun 17, 2026 20:32 UTC | EDGAR |
| 10-Q | 0001193125-26-147784 | Feb 28, 2026 | Apr 8, 2026 | Apr 8, 2026 20:44 UTC | EDGAR |
| 8-K | 0001193125-26-137952 | Apr 1, 2026 | Apr 1, 2026 | Apr 1, 2026 20:19 UTC | EDGAR |
| 8-K | 0001193125-26-114033 | Mar 18, 2026 | Mar 18, 2026 | Mar 18, 2026 20:20 UTC | EDGAR |
| 8-K | 0001193125-26-020856 | Jan 23, 2026 | Jan 23, 2026 | Jan 23, 2026 19:33 UTC | EDGAR |
| 10-Q | 0001193125-26-008932 | Nov 30, 2025 | Jan 9, 2026 | Jan 9, 2026 21:14 UTC | EDGAR |
Direct links to SEC EDGAR. FC has additional filings available on the SEC site.
6 numbers FRANKLIN COVEY CO later changed — same XBRL tag, both filings linked.
Comprehensive Income (Loss), Net of Tax, Attributable to Parent·Q3 2015
Major restatementwas$988K
Revised up in a 10-Q.
Income Tax Expense (Benefit)·FY 2013
Notable restatementwas$4.8M
Revised up in a 10-K.
Income Tax Expense (Benefit)·FY 2012
Minor restatementwas$5.8M
Revised up in a 10-K.
Deferred Tax Assets, Other·As of Aug 31, 2012
Major restatementwas$163K
Revised up in a 10-K.
Deferred Tax Liabilities, Gross·As of Aug 31, 2011
Major restatementwas$4.1M
Revised up in a 10-K.
Increase (Decrease) in Prepaid Expense and Other Assets·Q2 2018
Major restatementwas-$241K
Revised down in a 10-Q.
FC is not the only one.
See every restatement we've found across the market — or get an alert the next time FC revises a number.
Restatements are detected by comparing every vintage of a fact across all of FRANKLIN COVEY CO's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows FC's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling FRANKLIN COVEY CO — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on FC yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on FC and publish the result to your public profile.
Ask about FRANKLIN COVEY CO
Continue in Workspace — cited answers on FC, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs