RICHARDSON ELECTRONICS, LTD. (RELL) is a Industrials company in the Wholesale-Electronic Parts & Equipment, NEC industry (SEC CIK 0000355948). Net income in FY2025 was $0.00B.
| Metric | FY25May '25 | FY24Jun '24 | FY23May '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001193125-26-149207 | Feb 28, 2026 | Apr 9, 2026 | Apr 9, 2026 16:07 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21May '21 |
|---|
| Revenue | — | — | $0.26B | $0.22B | $0.18B |
|---|---|---|---|---|---|
| Gross Profit | — | — | $0.08B | $0.07B | $0.06B |
| Operating Income | $-0.00B | $0.00B | $0.02B | $0.02B | $0.00B |
| Net Income | $0.00B | $-0.00B | $0.02B | $0.02B | $0.00B |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY25May '25 | FY24Jun '24 | FY23May '23 | FY22May '22 | FY21May '21 |
|---|---|---|---|---|---|
| Total Assets | $0.20B | $0.19B | $0.20B | $0.18B | $0.16B |
| Total Liabilities | $0.04B | $0.03B | $0.04B | $0.04B | $0.04B |
| Stockholders' Equity | $0.16B | $0.16B | $0.16B | $0.14B | $0.12B |
| Cash & Equivalents | $0.04B | $0.02B | $0.02B | $0.04B | $0.04B |
| Total Debt | — | — | — | — | — |
| Metric | FY25May '25 | FY24Jun '24 | FY23May '23 | FY22May '22 | FY21May '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.01B | $0.01B | $-0.01B | $0.00B | $0.00B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25May '25 | FY24Jun '24 | FY23May '23 | FY22May '22 | FY21May '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | 31.9% | 31.9% | 33.2% |
| Operating Margin | — | 0.1% | 0.1% | 0.0% | 1.6% |
| Net Margin | — | 0.1% | 0.1% | 0.0% | 0.9% |
| Return on Equity | 0.7% | -0.1% | 14.0% | 13.2% | 1.4% |
| Return on Assets | 0.5% | -0.1% | 11.3% | 10.0% | 1.1% |
| Debt / Equity | — | 0.24× | 0.32× | 0.29× | — |
| 0001193125-26-147753 |
| Apr 8, 2026 |
| Apr 8, 2026 |
| Apr 8, 2026 20:34 UTC |
| EDGAR |
| 10-Q | 0001193125-26-007399 | Nov 29, 2025 | Jan 8, 2026 | Jan 8, 2026 18:44 UTC | EDGAR |
| 8-K | 0001193125-26-006497 | Jan 7, 2026 | Jan 7, 2026 | Jan 7, 2026 21:57 UTC | EDGAR |
| 10-Q | 0001193125-25-235681 | Aug 30, 2025 | Oct 9, 2025 | Oct 9, 2025 18:33 UTC | EDGAR |
| 8-K | 0001193125-25-234574 | Oct 8, 2025 | Oct 8, 2025 | Oct 8, 2025 20:37 UTC | EDGAR |
| 10-K | 0000950170-25-101785 | May 31, 2025 | Aug 4, 2025 | Aug 4, 2025 16:47 UTC | EDGAR |
| 8-K | 0000950170-25-097899 | Jul 23, 2025 | Jul 23, 2025 | Jul 23, 2025 20:24 UTC | EDGAR |
Direct links to SEC EDGAR. RELL has additional filings available on the SEC site.