FY2025 · period end Dec '25 · from the 10-K filed Apr 1, 2026
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Revenue | $0.02B | $0.02B |
| Gross Profit | $0.01B | $0.01B |
| Operating Income | negative: -$0.00B | $0.00B |
| Net Income | $0.00B | $0.00B |
| EPS (Diluted) | $0.00 | $0.00 |
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Total Assets | $0.01B | $0.01B |
| Total Liabilities | $0.01B | $0.01B |
| Stockholders' Equity | negative: -$0.00B | negative: -$0.00B |
| Cash & Equivalents | — | — |
| Total Debt | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Operating Cash Flow | $0.00B | $0.00B |
| Capital Expenditures | $0.00B | $0.00B |
| Free Cash Flow | $0.00B | $0.00B |
| Metric | FY25Dec '25 | FY24Dec '24 |
|---|---|---|
| Gross Margin | 55.1% | 56.2% |
| Operating Margin | 0.0% | negative: -0.0% |
| Net Margin | 0.0% | negative: -0.0% |
| Return on Equity | negative: -0.2% | negative: -13.3% |
| Return on Assets | 0.0% | negative: -6.0% |
| Debt / Equity | — | — |
Showing the most recent 2 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001477932-26-004986 | Jun 30, 2026 | Aug 13, 2026 | Aug 13, 2026 20:12 UTC | EDGAR |
| 10-Q | 0001477932-26-003147 | Mar 31, 2026 | May 15, 2026 | May 14, 2026 23:16 UTC | EDGAR |
| 10-K | 0001477932-26-001906 | Dec 31, 2025 | Apr 1, 2026 | Apr 1, 2026 13:26 UTC | EDGAR |
| 10-Q | 0001477932-25-008371 | Sep 30, 2025 | Nov 17, 2025 | Nov 17, 2025 15:14 UTC | EDGAR |
| 10-Q | 0001477932-25-007146 | Jun 30, 2025 | Sep 29, 2025 | Sep 29, 2025 20:04 UTC | EDGAR |
| 10-Q | 0001477932-25-003799 | Mar 31, 2025 | May 15, 2025 | May 15, 2025 19:39 UTC | EDGAR |
| 8-K | 0001477932-25-002850 | Apr 16, 2025 | Apr 21, 2025 | Apr 19, 2025 01:39 UTC | EDGAR |
| 10-Q | 0001477932-25-001145 | Dec 31, 2024 | Feb 19, 2025 | Feb 19, 2025 22:18 UTC | EDGAR |
Direct links to SEC EDGAR. FSTJ has additional filings available on the SEC site.
Who is buying and selling First America Resources Corp — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on FSTJ yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on FSTJ and publish the result to your public profile.
Ask about First America Resources Corp
Continue in Workspace — cited answers on FSTJ, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs