First America Resources Corp (FSTJ) is a Industrials company in the Wholesale-Electronic Parts & Equipment, NEC industry (SEC CIK 0001525306). Annual revenue was $0.02B in FY2025. Net income in FY2025 was $0.00B (diluted EPS $0.00).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Revenue | $0.02B | $0.02B | — |
| Gross Profit | $0.01B | $0.01B | — |
| Operating Income | $-0.00B | $0.00B | — |
| Net Income | $0.00B | $0.00B | — |
| EPS (Diluted) | $0.00 | $0.00 | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Total Assets | $0.01B | $0.01B | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Operating Cash Flow | $0.00B | $0.00B | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Gross Margin | 55.1% | 56.2% | — |
| Operating Margin |
Showing the most recent 3 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001477932-26-003147 | Mar 31, 2026 | May 15, 2026 | May 14, 2026 23:16 UTC | EDGAR |
| 10-K | 0001477932-26-001906 | Dec 31, 2025 | Apr 1, 2026 | Apr 1, 2026 13:26 UTC | EDGAR |
| 10-Q | 0001477932-25-008371 | Sep 30, 2025 | Nov 17, 2025 | Nov 17, 2025 15:14 UTC | EDGAR |
| 10-Q | 0001477932-25-007146 | Jun 30, 2025 | Sep 29, 2025 | Sep 29, 2025 20:04 UTC | EDGAR |
| 10-Q | 0001477932-25-003799 | Mar 31, 2025 | May 15, 2025 | May 15, 2025 19:39 UTC | EDGAR |
| 8-K | 0001477932-25-002850 | Apr 16, 2025 | Apr 21, 2025 | Apr 19, 2025 01:39 UTC | EDGAR |
| 10-Q | 0001477932-25-001145 | Dec 31, 2024 | Feb 19, 2025 | Feb 19, 2025 22:18 UTC | EDGAR |
| 10-Q | 0001477932-24-007525 | Sep 30, 2024 | Nov 21, 2024 | Nov 21, 2024 17:05 UTC | EDGAR |
Direct links to SEC EDGAR. FSTJ has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| Total Liabilities | $0.01B | $0.01B | — |
|---|
| Stockholders' Equity | $-0.00B | $-0.00B | $-0.00B |
|---|
| Cash & Equivalents | $0.00B | $0.00B | $0.00B |
|---|
| Total Debt | $0.00B | $0.00B | — |
|---|
| Capital Expenditures | $0.00B | $0.00B | — |
|---|
| Free Cash Flow | $0.00B | $0.00B | — |
|---|
| 0.4% |
| 0.4% |
| — |
| Net Margin | 0.4% | 0.4% | — |
|---|
| Return on Equity | -0.2% | -13.3% | — |
|---|
| Return on Assets | 0.0% | 3.1% | — |
|---|
| Debt / Equity | -1.29× | -1.00× | — |
|---|