FY2026 · period end Jun '26 · from the 10-K filed Aug 14, 2026
| Metric | FY26Jun '26 | FY25Jun '25 | FY24Jun '24 | FY23Jul '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Revenue | $27.63B | $22.20B | $23.76B | $26.54B | $24.31B |
| Gross Profit | $2.88B | $2.38B | $2.77B | $3.18B | $2.97B |
| Operating Income | $0.72B | $0.51B | $0.84B | $1.19B | $0.94B |
| Net Income | $0.33B | $0.24B | $0.50B | $0.77B | $0.69B |
| EPS (Diluted) | $4.01 | $2.75 | $5.43 | $8.26 | $6.94 |
| Metric | FY26Jun '26 | FY25Jun '25 | FY24Jun '24 | FY23Jul '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Total Assets | $15.43B | $12.12B | $12.21B | $12.48B | $10.39B |
| Total Liabilities | $10.40B | $7.11B | $7.28B | $7.73B | $6.20B |
| Stockholders' Equity | $5.02B | $5.01B | $4.93B | $4.75B | $4.19B |
| Cash & Equivalents | $0.16B | $0.19B | $0.31B | $0.29B | $0.15B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Jun '26 | FY25Jun '25 | FY24Jun '24 | FY23Jul '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.28B | $0.72B | $0.69B | negative: -$0.71B | negative: -$0.22B |
| Capital Expenditures | $0.07B | $0.15B | $0.23B | $0.19B | $0.05B |
| Free Cash Flow | negative: -$0.35B | $0.58B | $0.46B | negative: -$0.91B | negative: -$0.27B |
| Metric | FY26Jun '26 | FY25Jun '25 | FY24Jun '24 | FY23Jul '23 | FY22Jul '22 |
|---|---|---|---|---|---|
| Gross Margin | 10.4% | 10.7% | 11.6% | 12.0% | 12.2% |
| Operating Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 6.7% | 4.8% | 10.3% | 17.2% | 16.7% |
| Return on Assets | 2.4% | 2.0% | 4.0% | 6.7% | 7.2% |
| Debt / Equity | 0.49× | 0.51× | 0.49× | 0.63× | 0.34× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001104659-26-099682 | Aug 19, 2026 | Aug 21, 2026 | Aug 21, 2026 20:07 UTC | EDGAR |
| 10-K | 0001104659-26-096346 | Jun 27, 2026 | Aug 14, 2026 | Aug 14, 2026 10:31 UTC | EDGAR |
| 8-K | 0000008858-26-000066 | Aug 5, 2026 | Aug 5, 2026 | Aug 5, 2026 12:03 UTC | EDGAR |
| 8-K | 0000008858-26-000062 | Jul 1, 2026 | Jul 6, 2026 | Jul 3, 2026 01:07 UTC | EDGAR |
| 10-Q | 0000008858-26-000042 | Mar 28, 2026 | May 1, 2026 | Apr 30, 2026 22:12 UTC | EDGAR |
| 8-K | 0000008858-26-000040 | Apr 29, 2026 | Apr 29, 2026 | Apr 29, 2026 12:04 UTC | EDGAR |
| 10-Q | 0000008858-26-000025 | Dec 27, 2025 | Jan 30, 2026 | Jan 29, 2026 22:35 UTC | EDGAR |
| 8-K | 0000008858-26-000023 | Jan 28, 2026 | Jan 28, 2026 | Jan 28, 2026 13:04 UTC | EDGAR |
Direct links to SEC EDGAR. AVT has additional filings available on the SEC site.
6 numbers AVNET INC later changed — same XBRL tag, both filings linked.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·Q2 2016
Major restatementwas$197.2M
Revised down in a 10-Q.
Operating Income (Loss)·Q2 2016
Major restatementwas$226.1M
Revised down in a 10-Q.
Revenue, Net (Deprecated 2018-01-31)·Q2 2016
Major restatementwas$6.8B
Revised down in a 10-Q. Any P/S built on the original was 64.6% too low.
Revenue, Net (Deprecated 2018-01-31)·FY 2015
Major restatementwas$27.9B
Revised down in a 10-K. Any P/S built on the original was 58.2% too low.
Revenue, Net (Deprecated 2018-01-31)·FY 2016
Major restatementwas$26.2B
Revised down in a 10-K. Any P/S built on the original was 56.6% too low.
Gross Profit·Q2 2016
Major restatementwas$778.2M
Revised down in a 10-Q.
AVT is not the only one.
See every restatement we've found across the market — or get an alert the next time AVT revises a number.
Restatements are detected by comparing every vintage of a fact across all of AVNET INC's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows AVT's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling AVNET INC — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on AVT yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on AVT and publish the result to your public profile.
Ask about AVNET INC
Continue in Workspace — cited answers on AVT, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs