FY2025 · period end Dec '25 · from the 10-K filed Feb 11, 2026
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $30.85B | $27.92B | $33.11B | $37.12B | $34.48B |
| Gross Profit | $3.47B | $3.29B | $4.15B | $4.84B | $4.20B |
| Operating Income | $0.82B | $0.77B | $1.47B | $2.07B | $1.56B |
| Net Income | $0.57B | $0.39B | $0.90B | $1.43B | $1.11B |
| EPS (Diluted) | $10.93 | $7.29 | $15.84 | $21.80 | $15.10 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $29.08B | $21.76B | $21.73B | $21.76B | $19.54B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $6.66B | $5.83B | $5.88B | $5.61B | $5.34B |
| Cash & Equivalents | $0.31B | $0.19B | $0.22B | $0.18B | $0.22B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.06B | $1.13B | $0.71B | negative: -$0.03B | $0.42B |
| Capital Expenditures | $0.10B | $0.09B | $0.08B | $0.08B | $0.08B |
| Free Cash Flow | negative: -$0.04B | $1.04B | $0.62B | negative: -$0.11B | $0.34B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | 11.2% | 11.8% | 12.5% | 13.0% | 12.2% |
| Operating Margin | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
| Net Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Return on Equity | 9.1% | 6.7% | 15.7% | 26.1% | 21.1% |
| Return on Assets | 2.2% | 1.8% | 4.2% | 6.9% | 6.1% |
| Debt / Equity | 0.46× | 0.48× | 0.37× | 0.57× | 0.42× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001104659-26-091983 | Jul 4, 2026 | Aug 6, 2026 | Aug 6, 2026 20:06 UTC | EDGAR |
| 8-K | 0000007536-26-000127 | Aug 6, 2026 | Aug 6, 2026 | Aug 6, 2026 20:04 UTC | EDGAR |
| 8-K | 0001104659-26-060235 | May 12, 2026 | May 13, 2026 | May 13, 2026 20:06 UTC | EDGAR |
| 10-Q | 0001104659-26-056650 | Apr 4, 2026 | May 7, 2026 | May 7, 2026 11:06 UTC | EDGAR |
| 8-K | 0000007536-26-000077 | May 7, 2026 | May 7, 2026 | May 7, 2026 11:03 UTC | EDGAR |
| 10-K | 0001104659-26-012765 | Dec 31, 2025 | Feb 11, 2026 | Feb 10, 2026 22:37 UTC | EDGAR |
| 8-K | 0000007536-26-000004 | Feb 5, 2026 | Feb 5, 2026 | Feb 5, 2026 21:02 UTC | EDGAR |
| 10-Q | 0001104659-25-104364 | Sep 27, 2025 | Oct 30, 2025 | Oct 30, 2025 20:06 UTC | EDGAR |
Direct links to SEC EDGAR. ARW has additional filings available on the SEC site.
6 numbers ARROW ELECTRONICS, INC. later changed — same XBRL tag, both filings linked.
Net Cash Provided by (Used in) Operating Activities·Q1 2016
Notable restatementwas-$36.6M
Revised up in a 10-Q.
Operating Income (Loss)·Q3 2017
Notable restatementwas$270.9M
Revised up in a 10-K.
Net Cash Provided by (Used in) Operating Activities·Q3 2016
Notable restatementwas$135.8M
Revised up in a 10-Q. Any P/OCF built on the original was 3.5% too high.
Net Cash Provided by (Used in) Operating Activities·Q2 2016
Notable restatementwas$111.3M
Revised up in a 10-Q. Any P/OCF built on the original was 3.3% too high.
Operating Income (Loss)·FY 2016
Notable restatementwas$858.5M
Revised up in a 10-K.
Revenue, Net (Deprecated 2018-01-31)·Q3 2017
Minor restatementwas$7B
Revised down in a 10-Q. Any P/S built on the original was 1.4% too low.
ARW is not the only one.
See every restatement we've found across the market — or get an alert the next time ARW revises a number.
Restatements are detected by comparing every vintage of a fact across all of ARROW ELECTRONICS, INC.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows ARW's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling ARROW ELECTRONICS, INC. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on ARW yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on ARW and publish the result to your public profile.
Ask about ARROW ELECTRONICS, INC.
Continue in Workspace — cited answers on ARW, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs