On Holding AG (ONON) is a Materials company in the Rubber & Plastics Footwear industry (SEC CIK 0001858985). Annual revenue was $3.01B in FY2025, compared to $0.72B in FY2021.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001858985-26-000008 | Dec 31, 2025 | Mar 3, 2026 | Mar 3, 2026 11:15 UTC | EDGAR |
| 20-F |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $3.01B | $2.32B | $1.79B | $1.22B | $0.72B |
|---|---|---|---|---|---|
| Gross Profit | $1.89B | $1.41B | $1.07B | $0.68B | $0.43B |
| Operating Income | $0.38B | $0.21B | $0.18B | $0.09B | $-0.14B |
| Net Income | — | — | — | — | — |
| EPS (Diluted) | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $2.84B | $2.38B | $1.59B | $1.38B | $1.24B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $1.63B | $1.39B | $1.07B | $0.97B | $0.85B |
| Cash & Equivalents | $1.02B | $0.92B | $0.49B | $0.37B | $0.65B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.36B | $0.51B | $0.23B | $-0.23B | $0.02B |
| Capital Expenditures | $0.07B | $0.06B | $0.04B | $0.06B | $0.02B |
| Free Cash Flow | $0.29B | $0.45B | $0.19B | $-0.29B | $-0.01B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | 62.8% | 60.6% | 59.6% | 56.0% | 59.4% |
| Operating Margin | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% |
| Net Margin | 0.6% | 0.6% | 0.6% | 0.5% | 0.6% |
| Return on Equity | — | — | — | — | — |
| Return on Assets | — | — | — | — | — |
| Debt / Equity | — | — | — | — | — |
| 0001858985-25-000003 |
| Dec 31, 2024 |
| Mar 4, 2025 |
| Mar 4, 2025 11:13 UTC |
| EDGAR |
| 20-F | 0001858985-24-000012 | Dec 31, 2023 | Mar 12, 2024 | Mar 12, 2024 11:13 UTC | EDGAR |
| 20-F | 0001858985-23-000011 | Dec 31, 2022 | Mar 21, 2023 | Mar 21, 2023 10:50 UTC | EDGAR |
| 20-F | 0001858985-22-000006 | Dec 31, 2021 | Mar 18, 2022 | Mar 18, 2022 10:07 UTC | EDGAR |
Direct links to SEC EDGAR. ONON has additional filings available on the SEC site.