NIKE, Inc. (NKE) is a Materials company in the Rubber & Plastics Footwear industry (SEC CIK 0000320187). Annual revenue was $46.31B in FY2025, compared to $44.54B in FY2021. Net income in FY2025 was $3.22B (diluted EPS $2.16).
| Metric | FY25May '25 | FY24May '24 | FY23May '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0000320187-26-000037 | Feb 28, 2026 | Apr 1, 2026 | Apr 1, 2026 20:16 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21May '21 |
|---|
| Revenue | $46.31B | $51.36B | $51.22B | $46.71B | $44.54B |
|---|---|---|---|---|---|
| Gross Profit | $19.79B | $22.89B | $22.29B | $21.48B | $19.96B |
| Operating Income | — | — | — | — | — |
| Net Income | $3.22B | $5.70B | $5.07B | $6.05B | $5.73B |
| EPS (Diluted) | $2.16 | $3.73 | $3.23 | $3.75 | $3.56 |
| Metric | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 | FY21May '21 |
|---|---|---|---|---|---|
| Total Assets | $36.58B | $38.11B | $37.53B | $40.32B | $37.74B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $13.21B | $14.43B | $14.00B | $15.28B | $12.77B |
| Cash & Equivalents | $7.46B | $9.86B | $7.44B | $8.57B | $9.89B |
| Total Debt | — | — | — | — | — |
| Metric | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 | FY21May '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $3.70B | $7.43B | $5.84B | $5.19B | $6.66B |
| Capital Expenditures | $0.43B | $0.81B | $0.97B | $0.76B | $0.69B |
| Free Cash Flow | $3.27B | $6.62B | $4.87B | $4.43B | $5.96B |
| Metric | FY25May '25 | FY24May '24 | FY23May '23 | FY22May '22 | FY21May '21 |
|---|---|---|---|---|---|
| Gross Margin | 42.7% | 44.6% | 43.5% | 46.0% | 44.8% |
| Operating Margin | -0.2% | -0.2% | -0.2% | -0.1% | — |
| Net Margin | -0.2% | -0.3% | -0.2% | -0.2% | 12.9% |
| Return on Equity | 24.4% | 39.5% | 36.2% | 39.6% | 44.9% |
| Return on Assets | 8.8% | 15.0% | 13.5% | 15.0% | 15.2% |
| Debt / Equity | — | — | — | — | — |
| 0000320187-26-000026 |
| Mar 31, 2026 |
| Mar 31, 2026 |
| Mar 31, 2026 20:15 UTC |
| EDGAR |
| 8-K | 0000320187-26-000020 | Mar 6, 2026 | Mar 9, 2026 | Mar 9, 2026 20:33 UTC | EDGAR |
| 8-K | 0000320187-26-000017 | Feb 27, 2026 | Mar 5, 2026 | Mar 5, 2026 21:32 UTC | EDGAR |
| 10-Q | 0000320187-25-000151 | Nov 30, 2025 | Dec 30, 2025 | Dec 30, 2025 21:20 UTC | EDGAR |
| 8-K | 0000320187-25-000138 | Dec 18, 2025 | Dec 18, 2025 | Dec 18, 2025 21:15 UTC | EDGAR |
| 8-K | 0000320187-25-000115 | Dec 1, 2025 | Dec 2, 2025 | Dec 2, 2025 21:18 UTC | EDGAR |
| 10-Q | 0000320187-25-000097 | Aug 31, 2025 | Oct 1, 2025 | Oct 1, 2025 20:50 UTC | EDGAR |
Direct links to SEC EDGAR. NKE has additional filings available on the SEC site.