FY2025 · period end Sep '25 · from the 10-K filed Nov 21, 2025
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Revenue | $2.28B | $1.94B | $2.17B | $2.19B | $1.74B |
| Gross Profit | $2.06B | $1.79B | $1.74B | $1.79B | $1.57B |
| Operating Income | $0.81B | $0.21B | $0.76B | $0.81B | $0.64B |
| Net Income | $0.52B | $0.08B | $0.48B | $0.57B | $0.36B |
| EPS (Diluted) | $5.68 | $0.84 | $5.17 | $6.15 | $3.97 |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Total Assets | $8.72B | $8.32B | $8.28B | $7.90B | $7.46B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $3.09B | $2.85B | $2.96B | $2.08B | $1.79B |
| Cash & Equivalents | $0.04B | $0.04B | $0.06B | $0.05B | $0.03B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.10B | $1.07B | $1.24B | $0.81B | $0.79B |
| Capital Expenditures | $0.91B | $0.93B | $1.01B | $0.81B | $0.75B |
| Free Cash Flow | $0.19B | $0.13B | $0.23B | $0.00B | $0.04B |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Gross Margin | 90.6% | 92.3% | 79.9% | 82.1% | 90.1% |
| Operating Margin | 0.4% | 0.1% | 0.3% | 0.3% | 0.4% |
| Net Margin | 0.2% | 0.0% | 0.2% | 0.2% | 0.2% |
| Return on Equity | 17.4% | 2.7% | 18.9% | 29.3% | 19.4% |
| Return on Assets | 6.1% | 0.9% | 5.9% | 7.4% | 5.0% |
| Debt / Equity | 0.92× | 0.98× | 0.90× | 1.29× | 1.56× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-345004 | Aug 11, 2026 | Aug 11, 2026 | Aug 11, 2026 21:14 UTC | EDGAR |
| 8-K | 0000070145-26-000030 | Jul 29, 2026 | Jul 30, 2026 | Jul 30, 2026 12:18 UTC | EDGAR |
| 10-Q | 0000070145-26-000033 | Jun 30, 2026 | Jul 30, 2026 | Jul 30, 2026 15:54 UTC | EDGAR |
| 8-K | 0001193125-26-324137 | Jul 29, 2026 | Jul 29, 2026 | Jul 29, 2026 20:50 UTC | EDGAR |
| 8-K | 0001193125-26-285514 | Jun 24, 2026 | Jun 26, 2026 | Jun 26, 2026 20:17 UTC | EDGAR |
| 8-K | 0001193125-26-265249 | Jun 10, 2026 | Jun 10, 2026 | Jun 10, 2026 14:32 UTC | EDGAR |
| 8-K | 0001193125-26-242139 | May 27, 2026 | May 27, 2026 | May 27, 2026 21:09 UTC | EDGAR |
| 8-K | 0001193125-26-238061 | May 26, 2026 | May 26, 2026 | May 26, 2026 12:56 UTC | EDGAR |
Direct links to SEC EDGAR. NFG has additional filings available on the SEC site.
6 numbers NATIONAL FUEL GAS CO later changed — same XBRL tag, both filings linked.
Net Cash Provided by (Used in) Operating Activities·Q1 2011
Major restatementwas$79.2M
Revised up in a 10-Q. Any P/OCF built on the original was 17.2% too high.
Operating Income (Loss)·Q2 2018
Notable restatementwas$156.7M
Revised up in a 10-K.
Net Cash Provided by (Used in) Operating Activities·Q3 2012
Notable restatementwas$541M
Revised up in a 10-Q. Any P/OCF built on the original was 5.7% too high.
Operating Income (Loss)·Q3 2018
Notable restatementwas$107.8M
Revised up in a 10-K.
Operating Income (Loss)·Q1 2017
Notable restatementwas$142M
Revised up in a 10-K.
Net Cash Provided by (Used in) Operating Activities·Q2 2012
Notable restatementwas$338.9M
Revised up in a 10-Q. Any P/OCF built on the original was 5.0% too high.
NFG is not the only one.
See every restatement we've found across the market — or get an alert the next time NFG revises a number.
Restatements are detected by comparing every vintage of a fact across all of NATIONAL FUEL GAS CO's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows NFG's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling NATIONAL FUEL GAS CO — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on NFG yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on NFG and publish the result to your public profile.
Ask about NATIONAL FUEL GAS CO
Continue in Workspace — cited answers on NFG, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs