FY2025 · period end Dec '25 · from the 10-K filed Feb 26, 2026
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $19.98B | $15.70B | $20.39B | $33.43B | $15.86B |
| Gross Profit | $12.83B | $9.68B | $19.04B | $7.80B | $2.09B |
| Operating Income | $9.11B | $6.13B | $15.49B | $4.56B | negative: -$0.70B |
| Net Income | $6.79B | $4.49B | $12.06B | $2.63B | negative: -$1.56B |
| EPS (Diluted) | $24.13 | $14.20 | $40.72 | $5.64 | negative: -$9.25 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $47.88B | $43.86B | $43.08B | $41.27B | $39.26B |
| Total Liabilities | $34.80B | $33.80B | $34.06B | — | — |
| Stockholders' Equity | $12.94B | $10.05B | $9.02B | negative: -$0.17B | negative: -$0.03B |
| Cash & Equivalents | $1.10B | $2.64B | $4.07B | $1.35B | $1.40B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $5.54B | $5.39B | $8.42B | $10.52B | $2.47B |
| Capital Expenditures | $3.08B | $2.24B | $2.12B | $1.83B | $0.97B |
| Free Cash Flow | $2.46B | $3.16B | $6.30B | $8.69B | $1.50B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | 64.2% | 61.7% | 93.4% | 23.3% | 13.2% |
| Operating Margin | 0.5% | 0.4% | 0.8% | 0.1% | negative: -0.0% |
| Net Margin | 0.3% | 0.3% | 0.6% | 0.1% | negative: -0.1% |
| Return on Equity | 59.1% | 47.1% | 133.7% | negative: -1540.9% | 4742.4% |
| Return on Assets | 14.8% | 10.3% | 28.6% | 6.5% | negative: -4.2% |
| Debt / Equity | 1.76× | 2.28× | 2.63× | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0000003570-26-000028 | Jun 30, 2026 | Aug 6, 2026 | Aug 5, 2026 21:34 UTC | EDGAR |
| 8-K | 0000003570-26-000030 | Aug 6, 2026 | Aug 6, 2026 | Aug 6, 2026 11:31 UTC | EDGAR |
| 8-K | 0000003570-26-000025 | Jul 28, 2026 | Jul 28, 2026 | Jul 28, 2026 12:35 UTC | EDGAR |
| 8-K | 0000003570-26-000023 | Jul 14, 2026 | Jul 14, 2026 | Jul 14, 2026 20:34 UTC | EDGAR |
| 8-K | 0001193125-26-294777 | Jun 26, 2026 | Jul 2, 2026 | Jul 2, 2026 20:39 UTC | EDGAR |
| 8-K | 0001193125-26-263943 | Jun 9, 2026 | Jun 9, 2026 | Jun 9, 2026 20:52 UTC | EDGAR |
| 8-K | 0001193125-26-240568 | May 26, 2026 | May 27, 2026 | May 27, 2026 12:26 UTC | EDGAR |
| 8-K | 0000003570-26-000019 | May 14, 2026 | May 15, 2026 | May 15, 2026 20:01 UTC | EDGAR |
Direct links to SEC EDGAR. LNG has additional filings available on the SEC site.
6 numbers Cheniere Energy, Inc. later changed — same XBRL tag, both filings linked.
Net Cash Provided by (Used in) Operating Activities·FY 2014
Major restatementwas-$124.1M
Revised down in a 10-K.
Net Cash Provided by (Used in) Operating Activities·Q2 2016
Major restatementwas-$144M
Revised down in a 10-Q.
Net Income (Loss) Attributable to Parent·FY 2022
Major restatementwas$1.4B
Revised up. Any P/E built on the original was 45.8% too high.
Net Cash Provided by (Used in) Operating Activities·FY 2015
Major restatementwas-$265.6M
Revised down in a 8-K.
Net Cash Provided by (Used in) Operating Activities·Q3 2016
Major restatementwas-$199M
Revised down in a 10-Q.
Net Cash Provided by (Used in) Operating Activities·Q1 2016
Major restatementwas-$88.7M
Revised down in a 10-Q.
LNG is not the only one.
See every restatement we've found across the market — or get an alert the next time LNG revises a number.
Restatements are detected by comparing every vintage of a fact across all of Cheniere Energy, Inc.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows LNG's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Cheniere Energy, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on LNG yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on LNG and publish the result to your public profile.
Ask about Cheniere Energy, Inc.
Continue in Workspace — cited answers on LNG, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs