FY2025 · period end Dec '25 · from the 10-K filed Apr 30, 2026
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Revenue | $0.00B | $0.00B | $0.00B | $0.00B |
| Gross Profit | $0.00B | $0.00B | $0.00B | $0.00B |
| Operating Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Net Income | — | — | — | — |
| EPS (Diluted) | negative: -$0.66 | negative: -$4.50 | negative: -$3.33 | negative: -$0.09 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Total Assets | $0.02B | $0.01B | $0.01B | — |
| Total Liabilities | $0.01B | $0.01B | $0.01B | — |
| Stockholders' Equity | $0.00B | negative: -$0.01B | $0.00B | $0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B | negative: -$0.00B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 |
|---|---|---|---|---|
| Gross Margin | 6.2% | 8.3% | 18.4% | 32.3% |
| Operating Margin | negative: -0.9% | negative: -1.4% | negative: -0.5% | negative: -28.5% |
| Net Margin | negative: -0.7% | negative: -1.2% | negative: -0.4% | — |
| Return on Equity | negative: -43.6% | — | negative: -482.0% | — |
| Return on Assets | negative: -15.6% | negative: -27.0% | negative: -17.6% | — |
| Debt / Equity | 1.16× | — | 17.19× | — |
Showing the most recent 4 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001493152-26-019701 | Dec 31, 2025 | Apr 30, 2026 | Apr 30, 2026 01:33 UTC | EDGAR |
| 20-F | 0001641172-25-002607 | Dec 31, 2024 | Apr 3, 2025 | Apr 3, 2025 21:17 UTC | EDGAR |
| 20-F | 0001493152-24-032648 | Dec 31, 2023 | Aug 15, 2024 | Aug 15, 2024 20:46 UTC | EDGAR |
Direct links to SEC EDGAR. MKDW has additional filings available on the SEC site.
Who is buying and selling MKDWELL Tech Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on MKDW yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on MKDW and publish the result to your public profile.
Ask about MKDWELL Tech Inc.
Continue in Workspace — cited answers on MKDW, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs