EMERSON ELECTRIC CO (EMR) is a Information Technology company in the Electronic & Other Electrical Equipment (No Computer Equip) industry (SEC CIK 0000032604). Net income in FY2025 was $0.64B.
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000032604-26-000034 | May 5, 2026 | May 5, 2026 | May 5, 2026 20:06 UTC | EDGAR |
| 10-Q |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Sep '21 |
|---|
| Revenue | — | — | $15.16B | $13.80B | $12.93B |
|---|---|---|---|---|---|
| Gross Profit | — | — | $7.43B | $6.31B | $5.73B |
| Operating Income | — | — | — | — | — |
| Net Income | $0.64B | $1.00B | $13.22B | $3.23B | $2.30B |
| EPS (Diluted) | — | — | $22.88 | $5.41 | $3.82 |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Total Assets | $41.96B | $44.25B | $42.75B | $35.67B | $24.71B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $20.30B | $27.51B | $26.60B | $16.32B | $9.92B |
| Cash & Equivalents | $1.54B | $3.59B | $8.05B | $1.80B | $2.35B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $3.10B | $3.33B | $0.64B | $2.92B | $3.58B |
| Capital Expenditures | $0.43B | $0.42B | $0.36B | $0.30B | $0.40B |
| Free Cash Flow | $2.67B | $2.91B | $0.27B | $2.62B | $3.17B |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | 49.0% | 45.7% | 44.3% |
| Operating Margin | — | 0.4% | 0.4% | 0.4% | — |
| Net Margin | — | 0.4% | 0.4% | 0.4% | 17.8% |
| Return on Equity | 3.1% | 3.6% | 49.7% | 19.8% | 23.2% |
| Return on Assets | 1.5% | 2.3% | 30.9% | 9.1% | 9.3% |
| Debt / Equity | — | — | — | — | — |
| 0000032604-26-000035 |
| Mar 31, 2026 |
| May 5, 2026 |
| May 5, 2026 20:08 UTC |
| EDGAR |
| 8-K | 0000032604-26-000022 | Feb 10, 2026 | Feb 13, 2026 | Feb 13, 2026 21:12 UTC | EDGAR |
| 8-K | 0000032604-26-000017 | Feb 3, 2026 | Feb 6, 2026 | Feb 6, 2026 21:09 UTC | EDGAR |
| 8-K | 0000032604-26-000006 | Feb 3, 2026 | Feb 3, 2026 | Feb 3, 2026 21:05 UTC | EDGAR |
| 10-Q | 0000032604-26-000007 | Dec 31, 2025 | Feb 3, 2026 | Feb 3, 2026 21:07 UTC | EDGAR |
| 8-K | 0000032604-25-000094 | Nov 20, 2025 | Nov 20, 2025 | Nov 20, 2025 11:55 UTC | EDGAR |
| 8-K | 0000032604-25-000091 | Nov 13, 2025 | Nov 14, 2025 | Nov 14, 2025 21:23 UTC | EDGAR |
Direct links to SEC EDGAR. EMR has additional filings available on the SEC site.