FY2025 · period end Dec '25 · from the 10-K filed Mar 16, 2026
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Revenue | $0.08B | $0.07B | $0.06B |
| Gross Profit | $0.03B | $0.03B | $0.02B |
| Operating Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.01B |
| Net Income | negative: -$0.00B | negative: -$0.00B | negative: -$0.01B |
| EPS (Diluted) | negative: -$0.24 | negative: -$0.48 | negative: -$1.08 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Total Assets | $0.03B | $0.03B | $0.03B |
| Total Liabilities | $0.03B | $0.03B | $0.02B |
| Stockholders' Equity | $0.01B | $0.00B | $0.01B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Operating Cash Flow | $0.00B | negative: -$0.00B | negative: -$0.00B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | $0.00B | negative: -$0.00B | negative: -$0.00B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|---|---|---|
| Gross Margin | 39.2% | 39.0% | 36.5% |
| Operating Margin | negative: -0.0% | negative: -0.0% | negative: -0.2% |
| Net Margin | negative: -0.1% | negative: -0.1% | negative: -0.2% |
| Return on Equity | negative: -81.3% | negative: -79.3% | negative: -110.5% |
| Return on Assets | negative: -11.6% | negative: -14.4% | negative: -34.9% |
| Debt / Equity | 0.85× | 4.79× | 0.35× |
Showing the most recent 3 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001493152-26-040875 | Aug 27, 2026 | Aug 31, 2026 | Aug 31, 2026 21:25 UTC | EDGAR |
| 8-K | 0001493152-26-040292 | Aug 26, 2026 | Aug 27, 2026 | Aug 27, 2026 01:58 UTC | EDGAR |
| 8-K | 0001493152-26-040455 | Aug 27, 2026 | Aug 27, 2026 | Aug 27, 2026 21:28 UTC | EDGAR |
| 10-Q/Aamend | 0001493152-26-038884 | Jun 30, 2026 | Aug 18, 2026 | Aug 18, 2026 11:00 UTC | EDGAR |
| 10-Q | 0001493152-26-038496 | Jun 30, 2026 | Aug 14, 2026 | Aug 14, 2026 21:11 UTC | EDGAR |
| 8-K | 0001493152-26-037586 | Aug 7, 2026 | Aug 13, 2026 | Aug 13, 2026 12:00 UTC | EDGAR |
| 8-K | 0001493152-26-037865 | Aug 7, 2026 | Aug 13, 2026 | Aug 13, 2026 21:23 UTC | EDGAR |
| 8-K | 0001493152-26-026988 | May 28, 2026 | Jun 3, 2026 | Jun 3, 2026 16:18 UTC | EDGAR |
Direct links to SEC EDGAR. HCWC has additional filings available on the SEC site.
6 numbers HEALTHY CHOICE WELLNESS CORP. later changed — same XBRL tag, both filings linked.
Net Cash Provided by (Used in) Investing Activities·Q2 2025
Major restatementwas-$205.9K
Revised down in a 10-Q.
Net Cash Provided by (Used in) Investing Activities·Q1 2025
Major restatementwas-$127.4K
Revised down in a 10-Q.
Net Cash Provided by (Used in) Financing Activities·Q2 2025
Major restatementwas$679.7K
Revised up in a 10-Q.
Net Cash Provided by (Used in) Financing Activities·Q1 2025
Major restatementwas-$1.2M
Revised up in a 10-Q.
Deferred Tax Assets, Valuation Allowance·As of Dec 31, 2024
Major restatementwas$5.9M
Revised down in a 10-K.
Deferred Tax Assets, Net·As of Dec 31, 2024
Major restatementwas$5.9M
Revised down in a 10-K.
HCWC is not the only one.
See every restatement we've found across the market — or get an alert the next time HCWC revises a number.
Restatements are detected by comparing every vintage of a fact across all of HEALTHY CHOICE WELLNESS CORP.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows HCWC's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling HEALTHY CHOICE WELLNESS CORP. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on HCWC yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on HCWC and publish the result to your public profile.
Ask about HEALTHY CHOICE WELLNESS CORP.
Continue in Workspace — cited answers on HCWC, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs