KROGER CO (KR) is a Consumer Staples company in the Retail-Grocery Stores industry (SEC CIK 0000056873). Annual revenue was $147.64B in FY2026, compared to $137.89B in FY2022. Net income in FY2026 was $1.02B (diluted EPS $1.54).
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-K | 0001104659-26-037723 | Jan 31, 2026 | Mar 31, 2026 | Mar 31, 2026 20:08 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY22Jan '22 |
|---|
| Revenue | $147.64B | $147.12B | $150.04B | $148.26B | $137.89B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | $1.89B | $3.85B | $3.10B | $4.13B | $3.48B |
| Net Income | $1.02B | $2.67B | $2.16B | $2.24B | $1.67B |
| EPS (Diluted) | $1.54 | $3.67 | $2.96 | $3.06 | $2.17 |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $49.95B | $52.62B | $50.51B | $49.62B | $49.09B |
| Total Liabilities | $44.02B | $44.34B | $38.90B | $39.61B | $39.66B |
| Stockholders' Equity | $5.94B | $8.28B | $11.60B | $10.01B | $9.43B |
| Cash & Equivalents | $3.33B | $3.96B | $1.88B | $1.01B | $1.82B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $7.31B | $5.79B | $6.79B | $4.50B | $6.19B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY26Jan '26 | FY25Feb '25 | FY24Feb '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | -0.0% | 2.6% | -0.0% | -0.0% | -0.0% |
| Net Margin | -0.0% | 1.8% | -0.0% | -0.0% | -0.0% |
| Return on Equity | 17.1% | 32.2% | 18.7% | 22.4% | 17.7% |
| Return on Assets | 2.0% | 5.1% | 4.3% | 4.5% | 3.4% |
| Debt / Equity | 3.35× | — | 3.96× | 4.21× | 4.10× |
| 0001104659-26-023800 |
| Mar 5, 2026 |
| Mar 5, 2026 |
| Mar 5, 2026 11:52 UTC |
| EDGAR |
| 8-K | 0001104659-26-012061 | Feb 4, 2026 | Feb 9, 2026 | Feb 9, 2026 21:06 UTC | EDGAR |
| 10-Q | 0001104659-25-120642 | Nov 8, 2025 | Dec 12, 2025 | Dec 12, 2025 21:03 UTC | EDGAR |
| 8-K | 0001104659-25-118315 | Dec 4, 2025 | Dec 4, 2025 | Dec 4, 2025 13:06 UTC | EDGAR |
| 8-K | 0001104659-25-113746 | Nov 18, 2025 | Nov 18, 2025 | Nov 18, 2025 22:19 UTC | EDGAR |
| 10-Q | 0001104659-25-091648 | Aug 16, 2025 | Sep 19, 2025 | Sep 19, 2025 20:06 UTC | EDGAR |
| 8-K | 0001104659-25-089265 | Sep 11, 2025 | Sep 11, 2025 | Sep 11, 2025 12:14 UTC | EDGAR |
Direct links to SEC EDGAR. KR has additional filings available on the SEC site.