FY2026 · period end Feb '26 · from the 10-K filed Apr 27, 2026
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Feb '24 | FY23Feb '23 | FY22Feb '22 |
|---|---|---|---|---|---|
| Revenue | $83.17B | $80.39B | $79.24B | $77.65B | $71.89B |
| Gross Profit | $22.61B | $22.26B | $22.05B | $21.76B | $20.72B |
| Operating Income | $0.73B | $1.55B | $2.07B | $2.31B | $2.44B |
| Net Income | $0.22B | $0.96B | $1.30B | $1.51B | $1.62B |
| EPS (Diluted) | $0.40 | $1.64 | $2.23 | $2.27 | $2.70 |
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Feb '24 | FY23Feb '23 | FY22Feb '22 |
|---|---|---|---|---|---|
| Total Assets | $26.77B | $26.76B | $26.22B | $26.17B | $28.12B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $1.84B | $3.39B | $2.75B | $1.61B | $3.02B |
| Cash & Equivalents | $0.20B | $0.29B | $0.19B | $0.46B | $2.90B |
| Total Debt | $8.41B | $7.76B | $7.78B | $7.83B | $7.14B |
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Feb '24 | FY23Feb '23 | FY22Feb '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $2.37B | $2.68B | $2.66B | $2.85B | $3.51B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Feb '24 | FY23Feb '23 | FY22Feb '22 |
|---|---|---|---|---|---|
| Gross Margin | 27.2% | 27.7% | 27.8% | 28.0% | 28.8% |
| Operating Margin | 0.9% | 1.9% | 2.6% | 3.0% | 3.4% |
| Net Margin | 0.3% | 1.2% | 1.6% | 1.9% | 2.3% |
| Return on Equity | 11.8% | 28.3% | 47.2% | 94.0% | 53.5% |
| Return on Assets | 0.8% | 3.6% | 4.9% | 5.8% | 5.8% |
| Debt / Equity | 4.58× | 2.29× | 2.83× | 4.86× | 2.36× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001646972-26-000054 | Sep 8, 2026 | Sep 9, 2026 | Sep 9, 2026 10:31 UTC | EDGAR |
| 8-K | 0001646972-26-000050 | Aug 6, 2026 | Aug 11, 2026 | Aug 11, 2026 21:16 UTC | EDGAR |
| 10-Q | 0001646972-26-000046 | Jun 20, 2026 | Jul 28, 2026 | Jul 28, 2026 13:00 UTC | EDGAR |
| 8-K | 0001646972-26-000040 | Jul 23, 2026 | Jul 23, 2026 | Jul 23, 2026 11:29 UTC | EDGAR |
| 8-K | 0001646972-26-000041 | Jul 23, 2026 | Jul 23, 2026 | Jul 23, 2026 11:31 UTC | EDGAR |
| 10-K | 0001646972-26-000032 | Feb 28, 2026 | Apr 27, 2026 | Apr 27, 2026 20:33 UTC | EDGAR |
| 8-K | 0001646972-26-000028 | Apr 14, 2026 | Apr 14, 2026 | Apr 14, 2026 11:30 UTC | EDGAR |
| 8-K | 0001646972-26-000023 | Feb 25, 2026 | Feb 27, 2026 | Feb 27, 2026 14:01 UTC | EDGAR |
Direct links to SEC EDGAR. ACI has additional filings available on the SEC site.
6 numbers Albertsons Companies, Inc. later changed — same XBRL tag, both filings linked.
Operating Income (Loss)·3 months to Feb 2018
Major restatementwas$213.3M
Revised down in a 10-K.
Operating Income (Loss)·4 months to Jun 2017
Notable restatementwas$90.6M
Revised down in a 10-K.
Operating Income (Loss)·Q3 2017
Notable restatementwas-$95M
Revised down in a 10-K.
Operating Income (Loss)·Q2 2017
Notable restatementwas-$213.8M
Revised down in a 10-K.
Share-based Payment Arrangement, Expense·Q3 2020
Major restatementwas$1.5M
Revised up in a 10-Q.
Other Comprehensive Income (Loss), Net of Tax·Q3 2019
Major restatementwas-$1.9M
Revised down in a 10-Q.
ACI is not the only one.
See every restatement we've found across the market — or get an alert the next time ACI revises a number.
Restatements are detected by comparing every vintage of a fact across all of Albertsons Companies, Inc.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows ACI's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Albertsons Companies, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on ACI yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on ACI and publish the result to your public profile.
Ask about Albertsons Companies, Inc.
Continue in Workspace — cited answers on ACI, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs