FY2026 · period end Jan '26 · from the 10-K filed Mar 4, 2026
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY22Jan '22 |
|---|---|---|---|---|---|
| Revenue | $4.69B | $4.37B | $3.97B | $3.58B | $3.08B |
| Gross Profit | $1.42B | $1.32B | $1.24B | $1.09B | $0.95B |
| Operating Income | negative: -$0.22B | $0.08B | $0.13B | $0.09B | $0.09B |
| Net Income | negative: -$0.22B | $0.04B | $0.08B | $0.07B | $0.06B |
| EPS (Diluted) | negative: -$2.30 | $0.40 | $0.79 | $0.65 | $0.63 |
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $3.09B | $3.17B | $2.97B | $2.77B | $2.67B |
| Total Liabilities | $2.11B | $1.98B | $1.75B | $1.66B | $1.66B |
| Stockholders' Equity | $0.98B | $1.20B | $1.22B | $1.11B | $1.01B |
| Cash & Equivalents | $0.07B | $0.06B | $0.11B | $0.10B | $0.14B |
| Total Debt | — | — | — | $0.38B | $0.45B |
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.22B | $0.11B | $0.30B | $0.19B | $0.17B |
| Capital Expenditures | $0.20B | $0.19B | $0.17B | $0.13B | $0.12B |
| Free Cash Flow | $0.02B | negative: -$0.07B | $0.13B | $0.06B | $0.04B |
| Metric | FY26Jan '26 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | 30.3% | 30.2% | 31.3% | 30.5% | 30.8% |
| Operating Margin | negative: -0.0% | 0.0% | 0.0% | 2.7% | 2.9% |
| Net Margin | negative: -0.0% | 0.0% | 0.0% | 1.8% | 2.0% |
| Return on Equity | negative: -22.9% | 6.8% | 6.1% | 5.9% | 6.2% |
| Return on Assets | negative: -7.3% | 2.8% | 2.4% | 2.3% | 2.3% |
| Debt / Equity | 0.50× | 0.24× | 0.34× | 0.34× | 0.45× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001771515-26-000066 | Jul 4, 2026 | Aug 12, 2026 | Aug 12, 2026 20:07 UTC | EDGAR |
| 8-K | 0001771515-26-000065 | Aug 12, 2026 | Aug 12, 2026 | Aug 12, 2026 20:03 UTC | EDGAR |
| 8-K | 0001104659-26-071841 | Jun 9, 2026 | Jun 9, 2026 | Jun 9, 2026 20:10 UTC | EDGAR |
| 8-K | 0001771515-26-000058 | Jun 1, 2026 | Jun 3, 2026 | Jun 3, 2026 20:15 UTC | EDGAR |
| 10-Q | 0001771515-26-000055 | Apr 4, 2026 | May 13, 2026 | May 13, 2026 20:07 UTC | EDGAR |
| 8-K | 0001771515-26-000054 | May 13, 2026 | May 13, 2026 | May 13, 2026 20:03 UTC | EDGAR |
| 8-K | 0001771515-26-000039 | Apr 1, 2026 | Apr 2, 2026 | Apr 2, 2026 20:08 UTC | EDGAR |
| 10-K | 0001771515-26-000015 | Jan 3, 2026 | Mar 4, 2026 | Mar 4, 2026 21:06 UTC | EDGAR |
Direct links to SEC EDGAR. GO has additional filings available on the SEC site.
6 numbers Grocery Outlet Holding Corp. later changed — same XBRL tag, both filings linked.
Increase (Decrease) in Accounts Payable, Trade·Q2 2024
Major restatementwas-$45.2M
Revised up in a 10-Q.
Increase (Decrease) in Accounts Payable, Trade·Q3 2024
Major restatementwas-$59.7M
Revised up in a 10-Q.
Increase (Decrease) in Accounts Payable, Trade·FY 2022
Major restatementwas$35.1M
Revised down in a 10-K.
Increase (Decrease) in Accounts Payable, Trade·Q3 2019
Major restatementwas$20.2M
Revised up in a 10-Q.
Increase (Decrease) in Accounts Payable, Trade·FY 2023
Major restatementwas$91M
Revised down in a 10-K.
Selling, General and Administrative Expense·Q2 2022
Major restatementwas$224.2M
Revised up in a 10-Q.
GO is not the only one.
See every restatement we've found across the market — or get an alert the next time GO revises a number.
Restatements are detected by comparing every vintage of a fact across all of Grocery Outlet Holding Corp.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows GO's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling Grocery Outlet Holding Corp. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on GO yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on GO and publish the result to your public profile.
Ask about Grocery Outlet Holding Corp.
Continue in Workspace — cited answers on GO, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs