FY2026 · period end Mar '26 · from the 10-K filed May 19, 2026
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Revenue | $2.31B | $2.26B | $2.26B | $2.15B | $1.86B |
| Gross Profit | $0.65B | $0.67B | $0.69B | $0.64B | $0.52B |
| Operating Income | — | — | $0.72B | $0.67B | $0.55B |
| Net Income | $0.42B | $0.46B | $0.48B | $0.46B | $0.37B |
| EPS (Diluted) | $13.16 | $13.77 | $13.61 | $12.46 | $9.14 |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Total Assets | $3.84B | $3.26B | $2.95B | $2.78B | $2.58B |
| Total Liabilities | $2.37B | $1.81B | $1.64B | $1.60B | $1.45B |
| Stockholders' Equity | $1.47B | $1.46B | $1.31B | $1.19B | $1.13B |
| Cash & Equivalents | $0.30B | $0.02B | $0.03B | $0.02B | $0.02B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.61B | $0.55B | $0.56B | $0.54B | $0.52B |
| Capital Expenditures | $0.42B | $0.20B | $0.12B | $0.11B | $0.07B |
| Free Cash Flow | $0.20B | $0.35B | $0.44B | $0.43B | $0.44B |
| Metric | FY26Mar '26 | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 |
|---|---|---|---|---|---|
| Gross Margin | 28.3% | 29.8% | 30.3% | 29.8% | 27.9% |
| Operating Margin | 0.2% | 0.2% | 0.3% | 0.3% | 0.3% |
| Net Margin | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Return on Equity | 28.9% | 33.5% | 38.3% | 39.8% | 30.0% |
| Return on Assets | 11.9% | 14.9% | 16.7% | 17.2% | 13.8% |
| Debt / Equity | 1.19× | 0.85× | 0.84× | 0.92× | 0.83× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-328712 | Jul 30, 2026 | Jul 31, 2026 | Jul 31, 2026 20:30 UTC | EDGAR |
| 10-Q | 0001193125-26-323823 | Jun 30, 2026 | Jul 29, 2026 | Jul 29, 2026 20:26 UTC | EDGAR |
| 8-K | 0001193125-26-322090 | Jul 29, 2026 | Jul 29, 2026 | Jul 29, 2026 10:46 UTC | EDGAR |
| 8-K | 0001193125-26-245270 | May 21, 2026 | May 28, 2026 | May 28, 2026 20:15 UTC | EDGAR |
| 8-K | 0001193125-26-234580 | May 15, 2026 | May 21, 2026 | May 21, 2026 20:30 UTC | EDGAR |
| 10-K | 0001193125-26-230979 | Mar 31, 2026 | May 19, 2026 | May 19, 2026 20:50 UTC | EDGAR |
| 8-K | 0001193125-26-229599 | May 19, 2026 | May 19, 2026 | May 19, 2026 10:45 UTC | EDGAR |
| 8-K | 0001193125-26-028131 | Jan 29, 2026 | Jan 29, 2026 | Jan 29, 2026 11:45 UTC | EDGAR |
Direct links to SEC EDGAR. EXP has additional filings available on the SEC site.
6 numbers EAGLE MATERIALS INC later changed — same XBRL tag, both filings linked.
Net Income (Loss) Attributable to Parent·Q1 2011
Major restatementwas$3.1M
Revised down in a 10-K. Any P/E built on the original was 278.8% too low.
Gross Profit·Q1 2011
Major restatementwas$7.4M
Revised down in a 10-K.
Operating Income (Loss)·Q1 2011
Major restatementwas$12.7M
Revised down in a 10-Q.
Gross Profit·Q3 2019
Notable restatementwas$87.5M
Revised up in a 10-K.
Operating Income (Loss)·FY 2019
Notable restatementwas$365.1M
Revised up in a 10-K.
Operating Income (Loss)·Q3 2019
Notable restatementwas$98.2M
Revised up in a 10-Q.
EXP is not the only one.
See every restatement we've found across the market — or get an alert the next time EXP revises a number.
Restatements are detected by comparing every vintage of a fact across all of EAGLE MATERIALS INC's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows EXP's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling EAGLE MATERIALS INC — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on EXP yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on EXP and publish the result to your public profile.
Ask about EAGLE MATERIALS INC
Continue in Workspace — cited answers on EXP, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs