FY2024 · period end Dec '24 · from the 10-K filed Apr 29, 2025
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY21Jan '21 |
|---|---|---|---|---|---|
| Revenue | $1.98B | $1.95B | $2.12B | — | — |
| Gross Profit | $0.73B | $0.69B | $0.65B | $0.56B | — |
| Operating Income | $0.39B | $0.34B | $0.36B | $0.32B | — |
| Net Income | — | — | — | — | — |
| EPS (Diluted) | $0.46 | $0.39 | $0.41 | $0.36 | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY21Jan '21 |
|---|---|---|---|---|---|
| Total Assets | $3.17B | $3.22B | $3.31B | $3.20B | — |
| Total Liabilities | $1.95B | $2.03B | $2.12B | $2.01B | — |
| Stockholders' Equity | $1.21B | $1.19B | $1.20B | $1.20B | $1.37B |
| Cash & Equivalents | $0.07B | $0.09B | $0.08B | $0.27B | $0.31B |
| Total Debt | — | — | — | — | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY21Jan '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $0.32B | $0.41B | $0.11B | $0.17B | — |
| Capital Expenditures | $0.06B | $0.27B | $0.16B | $0.09B | — |
| Free Cash Flow | $0.26B | $0.14B | negative: -$0.05B | $0.08B | — |
| Metric | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 | FY21Jan '21 |
|---|---|---|---|---|---|
| Gross Margin | 36.8% | 35.4% | 30.8% | — | — |
| Operating Margin | 0.2% | 0.2% | 0.2% | — | — |
| Net Margin | 0.2% | 0.2% | 0.2% | — | — |
| Return on Equity | 37.8% | 38.5% | 35.1% | 35.5% | 35.5% |
| Return on Assets | 14.2% | 14.0% | 12.9% | 14.7% | 14.7% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001213900-26-048232 | Dec 31, 2025 | Apr 28, 2026 | Apr 28, 2026 10:32 UTC | EDGAR |
| 20-F | 0001213900-25-036914 | Dec 31, 2024 | Apr 29, 2025 | Apr 29, 2025 21:30 UTC | EDGAR |
| 20-F | 0001213900-24-037804 | Dec 31, 2023 | Apr 30, 2024 | Apr 30, 2024 20:02 UTC | EDGAR |
| 20-F | 0001213900-23-033155 | Dec 31, 2022 | Apr 27, 2023 | Apr 27, 2023 17:55 UTC | EDGAR |
| 20-F | 0001213900-22-022283 | Dec 31, 2021 | Apr 28, 2022 | Apr 28, 2022 20:03 UTC | EDGAR |
| 20-F | 0001213900-21-023749 | Dec 31, 2020 | Apr 30, 2021 | Apr 30, 2021 16:35 UTC | EDGAR |
| 20-F | 0001213900-20-010732 | Dec 31, 2019 | May 1, 2020 | May 1, 2020 18:38 UTC | EDGAR |
| 20-F | 0001615774-19-006749 | Dec 31, 2018 | Apr 30, 2019 | Apr 30, 2019 21:19 UTC | EDGAR |
Direct links to SEC EDGAR. CPAC has additional filings available on the SEC site.
6 numbers CEMENTOS PACASMAYO SAA later changed — same XBRL tag, both filings linked.
GrossProfit·FY 2017
Minor restatementwas492.7MPEN
Revised down in a 20-F.
GrossProfit·FY 2016
Minor restatementwas503.6MPEN
Revised down in a 20-F.
OperatingExpenses·FY 2017
Minor restatementwas294.1MPEN
Revised down in a 20-F.
OperatingExpenses·FY 2016
Minor restatementwas230.8MPEN
Revised down in a 20-F.
CurrentLiabilities·As of Dec 31, 2018
Minor restatementwas258.6MPEN
Revised up in a 20-F.
CurrentAssets·As of Dec 31, 2018
Minor restatementwas616.1MPEN
Revised up in a 20-F.
CPAC is not the only one.
See every restatement we've found across the market — or get an alert the next time CPAC revises a number.
Restatements are detected by comparing every vintage of a fact across all of CEMENTOS PACASMAYO SAA's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows CPAC's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling CEMENTOS PACASMAYO SAA — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on CPAC yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on CPAC and publish the result to your public profile.
Ask about CEMENTOS PACASMAYO SAA
Continue in Workspace — cited answers on CPAC, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs