DOLLAR GENERAL CORP (DG) is a Consumer Discretionary company in the Retail-Variety Stores industry (SEC CIK 0000029534). Annual revenue was $42.72B in FY2026, compared to $34.22B in FY2022. Net income in FY2026 was $1.51B (diluted EPS $6.85).
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Feb '24 | FY23Feb '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Revenue | $42.72B | $40.61B | $38.69B | $37.84B | $34.22B |
| Gross Profit | $13.10B | $12.02B | $11.72B | $11.82B | $10.81B |
| Operating Income | $2.20B | $1.71B | $2.45B | $3.33B | $3.22B |
| Net Income | $1.51B | $1.13B | $1.66B | $2.42B | $2.40B |
| EPS (Diluted) | $6.85 | $5.11 | $7.55 | $10.68 | $10.17 |
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Feb '24 | FY23Feb '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $30.96B |
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Feb '24 | FY23Feb '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $3.63B |
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Feb '24 | FY23Feb '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | 30.7% | 29.6% |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001104659-26-033643 | Mar 20, 2026 | Mar 24, 2026 | Mar 24, 2026 13:07 UTC | EDGAR |
| 10-K | 0001104659-26-032325 | Jan 30, 2026 | Mar 20, 2026 | Mar 20, 2026 10:11 UTC | EDGAR |
| 8-K | 0001104659-26-026697 | Mar 12, 2026 | Mar 12, 2026 | Mar 12, 2026 11:00 UTC | EDGAR |
| 8-K | 0001104659-26-009777 | Jan 28, 2026 | Feb 3, 2026 | Feb 3, 2026 21:44 UTC | EDGAR |
| 8-K | 0001104659-25-118286 | Dec 4, 2025 | Dec 4, 2025 | Dec 4, 2025 11:53 UTC | EDGAR |
| 10-Q | 0001104659-25-118289 | Oct 31, 2025 | Dec 4, 2025 | Dec 4, 2025 12:03 UTC | EDGAR |
| 8-K | 0001104659-25-111359 | Nov 12, 2025 | Nov 13, 2025 | Nov 13, 2025 21:25 UTC | EDGAR |
| 8-K | 0001104659-25-084297 | Aug 28, 2025 | Aug 28, 2025 | Aug 28, 2025 10:55 UTC | EDGAR |
Direct links to SEC EDGAR. DG has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $31.13B |
| $30.80B |
| $29.08B |
| $26.33B |
| Total Liabilities | $22.45B | $23.72B | — | — | — |
|---|
| Stockholders' Equity | $8.51B | $7.41B | $6.75B | $5.54B | $6.26B |
|---|
| Cash & Equivalents | $1.14B | $0.93B | $0.54B | $0.38B | $0.34B |
|---|
| Total Debt | $4.65B | $5.72B | $6.23B | $7.01B | $4.17B |
|---|
| $3.00B |
| $2.39B |
| $1.98B |
| $2.87B |
| Capital Expenditures | — | — | — | — | — |
|---|
| Free Cash Flow | — | — | — | — | — |
|---|
| 30.3% |
| 31.2% |
| 31.6% |
| Operating Margin | 0.0% | 0.1% | 6.3% | 0.1% | 0.1% |
|---|
| Net Margin | 0.0% | 0.1% | 4.3% | 0.1% | 0.1% |
|---|
| Return on Equity | 17.8% | 15.2% | 24.6% | 43.6% | 38.3% |
|---|
| Return on Assets | 4.9% | 3.6% | 5.4% | 8.3% | 9.1% |
|---|
| Debt / Equity | 0.55× | 0.77× | 0.92× | 1.26× | 0.67× |
|---|