FY2026 · period end Jan '26 · from the 10-K filed Mar 13, 2026
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Revenue | $713.16B | $680.99B | $648.13B | $611.29B | $572.75B |
| Gross Profit | $177.77B | $169.23B | $157.98B | $147.57B | $143.75B |
| Operating Income | $29.82B | $29.35B | $27.01B | $20.43B | $25.94B |
| Net Income | $21.89B | $19.44B | $15.51B | $11.68B | $13.67B |
| EPS (Diluted) | $2.73 | $2.41 | $1.91 | $1.42 | $1.62 |
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $284.67B | $260.82B | $252.40B | $243.20B | $244.86B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $105.89B | $97.42B | $90.35B | $83.75B | $91.89B |
| Cash & Equivalents | $10.73B | $9.04B | $9.87B | $8.63B | $14.76B |
| Total Debt | — | — | — | — | — |
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $41.56B | $36.44B | $35.73B | $28.84B | $24.18B |
| Capital Expenditures | $26.64B | $23.78B | $20.61B | $16.86B | $13.11B |
| Free Cash Flow | $14.92B | $12.66B | $15.12B | $11.98B | $11.07B |
| Metric | FY26Jan '26 | FY25Jan '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | 24.9% | 24.9% | 24.4% | 24.1% | 25.1% |
| Operating Margin | 4.2% | 4.3% | 4.2% | 3.3% | 4.5% |
| Net Margin | 3.1% | 2.9% | 2.4% | 1.9% | 2.4% |
| Return on Equity | 20.7% | 20.0% | 17.2% | 13.9% | 14.9% |
| Return on Assets | 7.7% | 7.5% | 6.1% | 4.8% | 5.6% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0000104169-26-000154 | Jul 31, 2026 | Aug 28, 2026 | Aug 28, 2026 20:11 UTC | EDGAR |
| 8-K | 0000104169-26-000145 | Aug 20, 2026 | Aug 20, 2026 | Aug 20, 2026 10:59 UTC | EDGAR |
| 8-K | 0000104169-26-000111 | Jun 4, 2026 | Jun 5, 2026 | Jun 5, 2026 20:07 UTC | EDGAR |
| 10-Q | 0000104169-26-000102 | Apr 30, 2026 | May 29, 2026 | May 29, 2026 20:17 UTC | EDGAR |
| 8-K | 0000104169-26-000095 | May 21, 2026 | May 21, 2026 | May 21, 2026 10:59 UTC | EDGAR |
| 8-K | 0001193125-26-194086 | Apr 27, 2026 | Apr 30, 2026 | Apr 30, 2026 11:54 UTC | EDGAR |
| 8-K | 0000104169-26-000067 | Mar 27, 2026 | Mar 27, 2026 | Mar 27, 2026 20:10 UTC | EDGAR |
| 10-K | 0000104169-26-000055 | Jan 31, 2026 | Mar 13, 2026 | Mar 13, 2026 20:06 UTC | EDGAR |
Direct links to SEC EDGAR. WMT has additional filings available on the SEC site.
Who is buying and selling Walmart Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on WMT yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on WMT and publish the result to your public profile.
Ask about Walmart Inc.
Continue in Workspace — cited answers on WMT, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs