Alpha Compute Corp (ALP) is a Financials company in the Finance Services industry (SEC CIK 0001095435). Net income in FY2025 was $-0.01B (diluted EPS $-5.72).
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 20-F | 0001171843-25-004718 | Mar 31, 2025 | Jul 25, 2025 | Jul 25, 2025 20:20 UTC | EDGAR |
| 20-F |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Mar '21 |
|---|
| Revenue | — | — | — | — | — |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | $-0.01B | $-0.02B | $-0.02B | $-0.02B | $-0.01B |
| Net Income | $-0.01B | $-0.08B | $-0.10B | $-0.02B | $-0.02B |
| EPS (Diluted) | $-5.72 | $-77.83 | $-129.79 | $-1.29 | — |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 | FY21Mar '21 |
|---|---|---|---|---|---|
| Total Assets | $0.00B | $0.01B | $0.10B | $0.19B | $0.17B |
| Total Liabilities | $0.00B | $0.00B | $0.02B | $0.03B | $0.03B |
| Stockholders' Equity | $-0.00B | $0.00B | $0.08B | $0.17B | $0.15B |
| Cash & Equivalents | $0.00B | $0.01B | $0.01B | $0.02B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 | FY21Mar '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-0.01B | $-0.01B | $-0.01B | $-0.01B | $-0.00B |
| Capital Expenditures | — | — | $0.00B | — | — |
| Free Cash Flow | — | — | $-0.01B | — | — |
| Metric | FY25Mar '25 | FY24Mar '24 | FY23Mar '23 | FY22Mar '22 | FY21Mar '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | 0.0% | 0.0% | — |
| Net Margin | — | — | — | — | — |
| Return on Equity | 819.6% | -2264.4% | -138.8% | -11.6% | -11.6% |
| Return on Assets | -304.6% | -969.0% | -105.6% | -9.8% | -9.8% |
| Debt / Equity | 1.34× | 0.31× | 0.18× | 0.18× | — |
| 0001171843-24-004800 |
| Mar 31, 2024 |
| Aug 14, 2024 |
| Aug 14, 2024 21:29 UTC |
| EDGAR |
| 20-F | 0001171843-23-004814 | Mar 31, 2023 | Jul 31, 2023 | Jul 31, 2023 21:12 UTC | EDGAR |
| 20-F | 0001171843-22-005215 | Mar 31, 2022 | Aug 1, 2022 | Aug 1, 2022 21:13 UTC | EDGAR |
| 20-F | 0001171843-21-005284 | Mar 31, 2021 | Jul 29, 2021 | Jul 29, 2021 19:53 UTC | EDGAR |
| 20-F | 0001062993-20-004060 | Mar 31, 2020 | Aug 17, 2020 | Aug 17, 2020 22:40 UTC | EDGAR |
| 20-F | 0001213900-19-027130 | Mar 31, 2019 | Dec 30, 2019 | Dec 28, 2019 01:45 UTC | EDGAR |
| 20-F | 0001393905-18-000224 | Mar 31, 2018 | Jul 30, 2018 | Jul 30, 2018 16:07 UTC | EDGAR |
Direct links to SEC EDGAR. ALP has additional filings available on the SEC site.