ALLSTATE CORP (ALL) is a Financials company in the Fire, Marine & Casualty Insurance industry (SEC CIK 0000899051). Net income in FY2025 was $10.16B.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000899051-26-000079 | May 21, 2026 | May 21, 2026 | May 21, 2026 11:41 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | — | — | $57.09B | $51.41B | $50.60B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $10.16B | $4.55B | $-0.32B | $-1.42B | $1.49B |
| EPS (Diluted) | — | — | $-1.20 | $-5.14 | $5.01 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $119.76B | $111.62B | $103.36B | $97.99B | $99.44B |
| Total Liabilities | $89.17B | $90.25B | $85.73B | $80.63B | $74.31B |
| Stockholders' Equity | $30.59B | $21.37B | $17.63B | $17.36B | $24.89B |
| Cash & Equivalents | $0.68B | $0.70B | $0.72B | $0.74B | $0.76B |
| Total Debt | $7.54B | $8.14B | $7.99B | $7.99B | $7.99B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $10.11B | $8.93B | $4.23B | $5.12B | $5.12B |
| Capital Expenditures | $0.23B | $0.21B | $0.27B | $0.42B | $0.34B |
| Free Cash Flow | $9.88B | $8.72B | $3.96B | $4.70B | $4.77B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | -0.0% | -0.0% | 0.0% |
| Net Margin | — | — | 0.0% | -0.0% | 0.0% |
| Return on Equity | 33.2% | 21.3% | -1.8% | -8.2% | 6.0% |
| Return on Assets | 8.5% | 4.1% | -0.3% | -1.4% | 1.5% |
| Debt / Equity | 2.92× | 4.22× | 4.86× | 4.64× | 2.99× |
| 0000899051-26-000074 |
| Apr 29, 2026 |
| Apr 29, 2026 |
| Apr 29, 2026 20:15 UTC |
| EDGAR |
| 10-Q | 0000899051-26-000075 | Mar 31, 2026 | Apr 29, 2026 | Apr 29, 2026 20:17 UTC | EDGAR |
| 8-K | 0000899051-26-000067 | Apr 16, 2026 | Apr 16, 2026 | Apr 16, 2026 11:49 UTC | EDGAR |
| 8-K | 0000899051-26-000055 | Mar 19, 2026 | Mar 19, 2026 | Mar 19, 2026 11:50 UTC | EDGAR |
| 10-K | 0000899051-26-000031 | Dec 31, 2025 | Feb 20, 2026 | Feb 20, 2026 00:01 UTC | EDGAR |
| 8-K | 0000899051-26-000029 | Feb 19, 2026 | Feb 19, 2026 | Feb 19, 2026 12:47 UTC | EDGAR |
| 8-K | 0000899051-26-000013 | Feb 4, 2026 | Feb 4, 2026 | Feb 4, 2026 21:17 UTC | EDGAR |
Direct links to SEC EDGAR. ALL has additional filings available on the SEC site.