AMERICAN ELECTRIC POWER CO INC (AEP) is a Utilities company in the Electric Services industry (SEC CIK 0000004904). Net income in FY2010 was $1.21B.
| Metric | FY10Dec '10 | FY09Dec '09 | FY08Dec '08 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-223988 | May 12, 2026 | May 14, 2026 | May 14, 2026 20:06 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY06Dec '06 |
|---|
| Revenue | — | $13.49B | $14.44B | $13.38B | — |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | $2.77B | $2.79B | $2.32B | — |
| Net Income | $1.21B | $1.36B | $1.38B | $1.09B | — |
| EPS (Diluted) | — | $2.96 | $3.42 | $2.72 | — |
| Metric | FY10Dec '10 | FY09Dec '09 | FY08Dec '08 | FY07Dec '07 | FY06Dec '06 |
|---|---|---|---|---|---|
| Total Assets | $50.45B | $48.35B | $45.16B | — | — |
| Total Liabilities | $36.77B | $35.15B | $34.38B | — | — |
| Stockholders' Equity | $13.62B | $13.14B | $10.71B | $10.10B | $9.43B |
| Cash & Equivalents | $0.29B | $0.49B | $0.41B | $0.18B | $0.30B |
| Total Debt | $16.85B | — | — | — | — |
| Metric | FY10Dec '10 | FY09Dec '09 | FY08Dec '08 | FY07Dec '07 | FY06Dec '06 |
|---|---|---|---|---|---|
| Operating Cash Flow | $2.66B | $2.48B | $2.58B | $2.39B | — |
| Capital Expenditures | $0.15B | $0.10B | $0.16B | $0.51B | — |
| Free Cash Flow | $2.51B | $2.37B | $2.42B | $1.88B | — |
| Metric | FY10Dec '10 | FY09Dec '09 | FY08Dec '08 | FY07Dec '07 | FY06Dec '06 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | 20.5% | 19.3% | 17.3% | — |
| Net Margin | — | 10.1% | 9.6% | 8.2% | — |
| Return on Equity | 8.9% | 10.4% | 12.9% | 10.8% | — |
| Return on Assets | 2.4% | 2.8% | 3.1% | — | — |
| Debt / Equity | 1.24× | — | — | — | — |
| 0000004904-26-000031 |
| May 5, 2026 |
| May 5, 2026 |
| May 5, 2026 11:03 UTC |
| EDGAR |
| 8-K | 0000004904-26-000026 | Apr 28, 2026 | Apr 29, 2026 | Apr 29, 2026 21:25 UTC | EDGAR |
| 8-K | 0000004904-26-000015 | Feb 13, 2026 | Feb 17, 2026 | Feb 17, 2026 21:28 UTC | EDGAR |
| 8-K | 0000004904-26-000011 | Feb 12, 2026 | Feb 12, 2026 | Feb 12, 2026 12:04 UTC | EDGAR |
| 8-K | 0000004904-26-000003 | Jan 4, 2026 | Jan 8, 2026 | Jan 8, 2026 12:30 UTC | EDGAR |
| 8-K | 0000004904-25-000202 | Dec 22, 2025 | Dec 29, 2025 | Dec 29, 2025 13:01 UTC | EDGAR |
| 8-K | 0000004904-25-000198 | Dec 18, 2025 | Dec 19, 2025 | Dec 19, 2025 13:00 UTC | EDGAR |
Direct links to SEC EDGAR. AEP has additional filings available on the SEC site.