EDISON INTERNATIONAL (EIX) is a Utilities company in the Electric Services industry (SEC CIK 0000827052). Net income in FY2011 was $-0.04B.
| Metric | FY11Dec '11 | FY10Dec '10 | FY09Dec '09 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000827052-26-000047 | Apr 30, 2026 | May 5, 2026 | May 5, 2026 20:07 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY07Dec '07 |
|---|
| Revenue | — | — | $12.36B | $14.11B | $12.87B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | $1.40B | $2.56B | $2.51B |
| Net Income | $-0.04B | $1.26B | $0.85B | $1.22B | $1.10B |
| EPS (Diluted) | — | — | $2.58 | $3.68 | $3.31 |
| Metric | FY11Dec '11 | FY10Dec '10 | FY09Dec '09 | FY08Dec '08 | FY07Dec '07 |
|---|---|---|---|---|---|
| Total Assets | $48.04B | $45.53B | $41.44B | $44.62B | — |
| Total Liabilities | $36.95B | $34.04B | $30.44B | $33.91B | — |
| Stockholders' Equity | $11.09B | $11.49B | $11.01B | $10.71B | $9.65B |
| Cash & Equivalents | $1.47B | $1.39B | $1.67B | $3.92B | $1.44B |
| Total Debt | — | — | — | — | — |
| Metric | FY11Dec '11 | FY10Dec '10 | FY09Dec '09 | FY08Dec '08 | FY07Dec '07 |
|---|---|---|---|---|---|
| Operating Cash Flow | $3.91B | $3.48B | $3.04B | $2.26B | $3.24B |
| Capital Expenditures | $4.12B | $3.78B | $3.28B | $2.82B | $2.83B |
| Free Cash Flow | $-0.22B | $-0.30B | $-0.24B | $-0.56B | $0.42B |
| Metric | FY11Dec '11 | FY10Dec '10 | FY09Dec '09 | FY08Dec '08 | FY07Dec '07 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | — | — | 11.3% | 18.2% | 19.5% |
| Net Margin | — | — | 6.9% | 8.6% | 8.5% |
| Return on Equity | -0.3% | 10.9% | 7.7% | 11.3% | 11.4% |
| Return on Assets | -0.1% | 2.8% | 2.0% | 2.7% | — |
| Debt / Equity | — | — | — | — | — |
| 0000827052-26-000031 |
| Apr 23, 2026 |
| Apr 24, 2026 |
| Apr 24, 2026 20:06 UTC |
| EDGAR |
| 8-K | 0000827052-26-000028 | Apr 20, 2026 | Apr 23, 2026 | Apr 23, 2026 20:10 UTC | EDGAR |
| 8-K | 0000827052-26-000018 | Feb 23, 2026 | Feb 26, 2026 | Feb 26, 2026 21:07 UTC | EDGAR |
| 8-K | 0000827052-25-000119 | Dec 23, 2025 | Dec 23, 2025 | Dec 23, 2025 21:09 UTC | EDGAR |
| 8-K | 0000827052-25-000116 | Dec 19, 2025 | Dec 22, 2025 | Dec 20, 2025 00:15 UTC | EDGAR |
| 8-K | 0000827052-25-000106 | Nov 20, 2025 | Nov 20, 2025 | Nov 20, 2025 13:24 UTC | EDGAR |
| 8-K | 0000827052-25-000034 | Apr 24, 2025 | Apr 25, 2025 | Apr 25, 2025 20:06 UTC | EDGAR |
Direct links to SEC EDGAR. EIX has additional filings available on the SEC site.