FY2026 · period end Feb '26 · from the 10-K filed Mar 18, 2026
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Revenue | $164.68B | $159.51B | $152.67B | $157.40B | $151.16B |
| Gross Profit | $54.87B | $53.31B | $50.96B | $52.78B | $50.83B |
| Operating Income | $20.89B | $21.53B | $21.69B | $24.04B | $23.04B |
| Net Income | $14.16B | $14.81B | $15.14B | $17.11B | $16.43B |
| EPS (Diluted) | $14.23 | $14.91 | $15.11 | $16.69 | $15.53 |
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Total Assets | $105.09B | $96.12B | $76.53B | $76.44B | $71.88B |
| Total Liabilities | $92.28B | $89.48B | $75.49B | $74.88B | $73.57B |
| Stockholders' Equity | $12.81B | $6.64B | $1.04B | $1.56B | negative: -$1.70B |
| Cash & Equivalents | $1.39B | $1.66B | $3.76B | $2.76B | $2.34B |
| Total Debt | $46.34B | $48.48B | $42.74B | $41.96B | $36.60B |
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | $16.32B | $19.81B | $21.17B | $14.62B | $16.57B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY26Feb '26 | FY25Feb '25 | FY24Jan '24 | FY23Jan '23 | FY22Jan '22 |
|---|---|---|---|---|---|
| Gross Margin | 33.3% | 33.4% | 33.4% | 33.5% | 33.6% |
| Operating Margin | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% |
| Net Margin | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Return on Equity | 145.6% | 223.0% | 1450.2% | 1095.4% | negative: -968.8% |
| Return on Assets | 14.1% | 15.4% | 19.8% | 23.1% | 23.1% |
| Debt / Equity | 3.62× | 7.30× | 40.94× | 26.86× | negative: -21.58× |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000354950-26-000148 | Aug 20, 2026 | Aug 21, 2026 | Aug 21, 2026 20:13 UTC | EDGAR |
| 8-K | 0000354950-26-000145 | Aug 18, 2026 | Aug 18, 2026 | Aug 18, 2026 10:10 UTC | EDGAR |
| 8-K | 0000354950-26-000141 | Aug 11, 2026 | Aug 12, 2026 | Aug 12, 2026 13:06 UTC | EDGAR |
| 10-Q | 0001628280-26-038247 | May 3, 2026 | May 27, 2026 | May 26, 2026 21:48 UTC | EDGAR |
| 8-K | 0000354950-26-000105 | May 21, 2026 | May 26, 2026 | May 26, 2026 13:19 UTC | EDGAR |
| 8-K | 0000354950-26-000101 | May 19, 2026 | May 19, 2026 | May 19, 2026 10:06 UTC | EDGAR |
| 10-K | 0001628280-26-019436 | Feb 1, 2026 | Mar 18, 2026 | Mar 18, 2026 20:23 UTC | EDGAR |
| 8-K | 0000354950-26-000026 | Feb 24, 2026 | Feb 24, 2026 | Feb 24, 2026 11:07 UTC | EDGAR |
Direct links to SEC EDGAR. HD has additional filings available on the SEC site.
6 numbers HOME DEPOT, INC. later changed — same XBRL tag, both filings linked.
Net Cash Provided by (Used in) Operating Activities·Q1 2019
Notable restatementwas$4.6B
Revised up in a 10-Q. Any P/OCF built on the original was 2.9% too high.
Gross Profit·Q3 2014
Minor restatementwas$7.2B
Revised down in a 10-K.
Gross Profit·3 months to Feb 2014
Minor restatementwas$6.2B
Revised down in a 8-K.
Gross Profit·Q2 2014
Minor restatementwas$8.2B
Revised down in a 10-K.
Gross Profit·Q1 2014
Minor restatementwas$6.9B
Revised down in a 10-K.
Gross Profit·FY 2013
Minor restatementwas$25.8B
Revised down in a 8-K.
HD is not the only one.
See every restatement we've found across the market — or get an alert the next time HD revises a number.
Restatements are detected by comparing every vintage of a fact across all of HOME DEPOT, INC.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows HD's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling HOME DEPOT, INC. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on HD yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on HD and publish the result to your public profile.
Ask about HOME DEPOT, INC.
Continue in Workspace — cited answers on HD, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs