FY2025 · period end Aug '25 · from the 10-K filed Dec 1, 2025
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Revenue | $0.04B | $0.05B | $0.05B | $0.06B | $0.06B |
| Gross Profit | $0.01B | $0.01B | $0.01B | $0.01B | $0.01B |
| Operating Income | negative: -$0.00B | negative: -$0.00B | $0.00B | $0.00B | $0.00B |
| Net Income | negative: -$0.00B | $0.00B | negative: -$0.00B | $0.00B | $0.00B |
| EPS (Diluted) | negative: -$1.18 | $0.21 | negative: -$0.01 | $0.33 | $0.99 |
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Total Assets | $0.03B | $0.03B | $0.03B | $0.03B | $0.03B |
| Total Liabilities | $0.00B | $0.00B | $0.01B | $0.01B | $0.01B |
| Stockholders' Equity | $0.02B | $0.02B | $0.02B | $0.02B | $0.02B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.01B | $0.01B | $0.01B | negative: -$0.00B | negative: -$0.00B |
| Capital Expenditures | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Free Cash Flow | negative: -$0.01B | $0.01B | $0.01B | negative: -$0.00B | negative: -$0.01B |
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Gross Margin | 15.1% | 18.8% | 22.6% | 21.9% | 24.6% |
| Operating Margin | negative: -0.1% | 0.0% | negative: -0.0% | 0.0% | 0.1% |
| Net Margin | negative: -0.1% | 0.0% | negative: -0.0% | 0.0% | 0.1% |
| Return on Equity | negative: -18.1% | 2.9% | negative: -0.1% | 5.0% | 16.4% |
| Return on Assets | negative: -15.6% | 2.5% | negative: -0.1% | 3.7% | 13.2% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001079973-26-001022 | Aug 10, 2026 | Aug 10, 2026 | Aug 10, 2026 20:10 UTC | EDGAR |
| 10-Q | 0001553350-26-000097 | May 31, 2026 | Jul 14, 2026 | Jul 14, 2026 20:07 UTC | EDGAR |
| 8-K | 0001079973-26-000865 | Jun 19, 2026 | Jun 23, 2026 | Jun 23, 2026 20:30 UTC | EDGAR |
| 10-Q | 0001553350-26-000067 | Feb 28, 2026 | Apr 13, 2026 | Apr 13, 2026 20:05 UTC | EDGAR |
| 8-K | 0001079973-26-000266 | Feb 27, 2026 | Feb 27, 2026 | Feb 27, 2026 21:57 UTC | EDGAR |
| 10-Q | 0001079973-26-000083 | Nov 30, 2025 | Jan 14, 2026 | Jan 14, 2026 21:10 UTC | EDGAR |
| 10-K | 0001553350-25-000164 | Aug 31, 2025 | Dec 1, 2025 | Dec 1, 2025 21:09 UTC | EDGAR |
| 8-K | 0001079973-25-001631 | Oct 15, 2025 | Oct 21, 2025 | Oct 21, 2025 21:26 UTC | EDGAR |
Direct links to SEC EDGAR. JCTC has additional filings available on the SEC site.
6 numbers JEWETT CAMERON TRADING CO LTD later changed — same XBRL tag, both filings linked.
Net Income (Loss) Attributable to Parent·Q2 2015
Major restatementwas$283.6K
Revised down in a 10-Q.
Income Tax Expense (Benefit)·FY 2023
Major restatementwas$63.1K
Revised up in a 10-K.
Income Tax Expense (Benefit)·FY 2012
Notable restatementwas$1.9M
Revised up in a 10-K.
Other Income·FY 2018
Major restatementwas$3K
Revised up in a 10-K.
Common Stock, Value, Outstanding·As of Aug 31, 2011
Major restatementwas$1.8M
Revised up in a 10-Q.
Current Federal Tax Expense (Benefit)·FY 2017
Major restatementwas$217.2K
Revised up in a 10-K.
JCTC is not the only one.
See every restatement we've found across the market — or get an alert the next time JCTC revises a number.
Restatements are detected by comparing every vintage of a fact across all of JEWETT CAMERON TRADING CO LTD's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows JCTC's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling JEWETT CAMERON TRADING CO LTD — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on JCTC yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on JCTC and publish the result to your public profile.
Ask about JEWETT CAMERON TRADING CO LTD
Continue in Workspace — cited answers on JCTC, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs