ENTERGY CORP /DE/ (ETR) is a Utilities company in the Electric Services industry (SEC CIK 0000065984). Annual revenue was $12.95B in FY2025, compared to $11.74B in FY2021.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000065984-26-000265 | Jun 22, 2026 | Jun 23, 2026 | Jun 23, 2026 20:57 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $12.95B | $11.88B | $12.15B | $13.76B | $11.74B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | $3.20B | $2.65B | $2.62B | $2.05B | $1.85B |
| Net Income | — | — | $2.36B | $1.10B | $1.12B |
| EPS (Diluted) | $3.91 | $2.45 | $5.55 | $2.68 | $5.54 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $71.89B | $64.79B | $59.70B | $58.60B | $59.45B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $17.01B | $15.18B | $14.74B | $13.06B | $11.71B |
| Cash & Equivalents | $1.93B | $0.86B | $0.13B | $0.22B | $0.44B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $5.15B | $4.49B | $4.29B | $2.59B | $2.30B |
| Capital Expenditures | $7.68B | $4.84B | $4.44B | $5.07B | — |
| Free Cash Flow | negative: -$2.53B | negative: -$0.35B | negative: -$0.15B | negative: -$2.48B | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 0.2% | 0.2% | 0.2% | 0.1% | 0.2% |
| Net Margin | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% |
| Return on Equity | 11.0% | 7.1% | 17.0% | 8.9% | 9.9% |
| Return on Assets | 2.6% | 1.7% | 4.0% | 1.9% | 1.9% |
| Debt / Equity | 1.96× | 2.00× | 1.92× | 2.22× | 2.40× |
| 0000065984-26-000231 |
| May 7, 2026 |
| May 12, 2026 |
| May 12, 2026 20:01 UTC |
| EDGAR |
| 8-K | 0000065984-26-000232 | May 8, 2026 | May 12, 2026 | May 12, 2026 20:02 UTC | EDGAR |
| 8-K | 0001193125-26-211827 | May 7, 2026 | May 7, 2026 | May 7, 2026 20:01 UTC | EDGAR |
| 10-Q | 0000065984-26-000222 | Mar 31, 2026 | May 1, 2026 | May 1, 2026 15:05 UTC | EDGAR |
| 8-K | 0000065984-26-000217 | Apr 29, 2026 | Apr 29, 2026 | Apr 29, 2026 12:02 UTC | EDGAR |
| 8-K | 0000065984-26-000214 | Mar 25, 2026 | Mar 30, 2026 | Mar 30, 2026 21:30 UTC | EDGAR |
| 8-K | 0001193125-26-061358 | Feb 20, 2026 | Feb 20, 2026 | Feb 20, 2026 21:12 UTC | EDGAR |
Direct links to SEC EDGAR. ETR has additional filings available on the SEC site.