FY2009 · period end Dec '09 · from the 10-K filed Feb 26, 2010
| Metric | FY09Dec '09 | FY08Dec '08 | FY07Dec '07 |
|---|---|---|---|
| Revenue | $10.75B | $10.07B | $9.05B |
| Gross Profit | — | — | — |
| Operating Income | $2.28B | $2.28B | $2.06B |
| Net Income | $1.23B | $1.22B | $1.13B |
| EPS (Diluted) | $6.30 | $6.20 | $5.60 |
| Metric | FY09Dec '09 | FY08Dec '08 | FY07Dec '07 |
|---|---|---|---|
| Total Assets | $37.56B | $36.62B | — |
| Total Liabilities | — | — | — |
| Stockholders' Equity | $8.71B | $8.06B | — |
| Cash & Equivalents | $1.71B | $1.92B | $1.25B |
| Total Debt | — | — | — |
| Metric | FY09Dec '09 | FY08Dec '08 | FY07Dec '07 |
|---|---|---|---|
| Operating Cash Flow | $2.93B | $3.32B | $2.56B |
| Capital Expenditures | — | — | — |
| Free Cash Flow | — | — | — |
| Metric | FY09Dec '09 | FY08Dec '08 | FY07Dec '07 |
|---|---|---|---|
| Gross Margin | — | — | — |
| Operating Margin | 21.3% | 22.7% | 22.7% |
| Net Margin | 11.5% | 12.1% | 12.5% |
| Return on Equity | 14.1% | 15.1% | — |
| Return on Assets | 3.3% | 3.3% | — |
| Debt / Equity | — | — | — |
Showing the most recent 3 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-339472 | Aug 7, 2026 | Aug 7, 2026 | Aug 7, 2026 14:36 UTC | EDGAR |
| 8-K | 0000065984-26-000265 | Jun 22, 2026 | Jun 23, 2026 | Jun 23, 2026 20:57 UTC | EDGAR |
| 8-K | 0000065984-26-000232 | May 8, 2026 | May 12, 2026 | May 12, 2026 20:02 UTC | EDGAR |
| 8-K | 0001193125-26-211827 | May 7, 2026 | May 7, 2026 | May 7, 2026 20:01 UTC | EDGAR |
| 8-K | 0001193125-26-061358 | Feb 20, 2026 | Feb 20, 2026 | Feb 20, 2026 21:12 UTC | EDGAR |
| 8-K | 0000065984-25-000189 | Dec 9, 2025 | Dec 11, 2025 | Dec 11, 2025 22:08 UTC | EDGAR |
| 8-K | 0001193125-25-271448 | Nov 7, 2025 | Nov 7, 2025 | Nov 7, 2025 16:04 UTC | EDGAR |
| 8-K | 0000065984-25-000137 | Oct 31, 2025 | Nov 3, 2025 | Nov 3, 2025 13:00 UTC | EDGAR |
Direct links to SEC EDGAR. ETR has additional filings available on the SEC site.
6 numbers ENTERGY CORP /DE/ later changed — same XBRL tag, both filings linked.
Operating Income (Loss)·Q2 2017
Major restatementwas$143.5M
Revised up in a 10-K.
Operating Income (Loss)·3 months to Dec 2017
Major restatementwas$211.9M
Revised up in a 10-K.
Operating Income (Loss)·Q1 2017
Major restatementwas$174.8M
Revised up in a 10-K.
Operating Income (Loss)·Q3 2017
Notable restatementwas$729.5M
Revised up in a 10-K.
Assets·As of Dec 31, 2009
Minor restatementwas$37.4B
Revised up in a 10-K.
Operating Expenses·Q2 2017
Minor restatementwas$2.5B
Revised down in a 10-Q.
ETR is not the only one.
See every restatement we've found across the market — or get an alert the next time ETR revises a number.
Restatements are detected by comparing every vintage of a fact across all of ENTERGY CORP /DE/'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows ETR's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling ENTERGY CORP /DE/ — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on ETR yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on ETR and publish the result to your public profile.
Ask about ENTERGY CORP /DE/
Continue in Workspace — cited answers on ETR, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs