EOG RESOURCES INC (EOG) is a Energy company in the Crude Petroleum & Natural Gas industry (SEC CIK 0000821189). Annual revenue was $22.63B in FY2025, compared to $18.64B in FY2021. Net income in FY2025 was $4.98B (diluted EPS $9.12).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $22.63B | $23.70B | $24.19B | $25.70B | $18.64B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $6.38B | $8.08B | $9.60B | $9.97B | $6.10B |
| Net Income | $4.98B | $6.40B | $7.59B | $7.76B | $4.66B |
| EPS (Diluted) | $9.12 | $11.25 | $13.00 | $13.22 | $7.99 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $51.80B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $10.04B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0000821189-26-000107 | May 21, 2026 | May 21, 2026 | May 21, 2026 21:16 UTC | EDGAR |
| 8-K | 0000821189-26-000102 | May 5, 2026 | May 5, 2026 | May 5, 2026 20:18 UTC | EDGAR |
| 10-Q | 0000821189-26-000104 | Mar 31, 2026 | May 5, 2026 | May 5, 2026 20:25 UTC | EDGAR |
| 8-K | 0000821189-26-000078 | Apr 9, 2026 | Apr 9, 2026 | Apr 9, 2026 20:31 UTC | EDGAR |
| 8-K | 0000821189-26-000052 | Feb 24, 2026 | Feb 24, 2026 | Feb 24, 2026 21:18 UTC | EDGAR |
| 10-K | 0000821189-26-000054 | Dec 31, 2025 | Feb 24, 2026 | Feb 24, 2026 21:26 UTC | EDGAR |
| 8-K | 0000821189-26-000012 | Jan 12, 2026 | Jan 12, 2026 | Jan 12, 2026 21:50 UTC | EDGAR |
| 8-K | 0001193125-25-315185 | Dec 10, 2025 | Dec 11, 2025 | Dec 11, 2025 14:06 UTC | EDGAR |
Direct links to SEC EDGAR. EOG has additional filings available on the SEC site.
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| $47.19B |
| $43.86B |
| $41.37B |
| $38.24B |
| Total Liabilities | — | — | — | — | — |
|---|
| Stockholders' Equity | $29.83B | $29.35B | $28.09B | $24.78B | $22.18B |
|---|
| Cash & Equivalents | $3.40B | $7.09B | $5.28B | $5.97B | $5.21B |
|---|
| Total Debt | $7.89B | $4.64B | $3.64B | $4.89B | $4.89B |
|---|
| $12.14B |
| $11.34B |
| $11.09B |
| $8.79B |
| Capital Expenditures | — | — | — | — | — |
|---|
| Free Cash Flow | — | — | — | — | — |
|---|
| — |
| — |
| — |
| Operating Margin | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
|---|
| Net Margin | 0.3% | 0.3% | 0.3% | 0.2% | 0.3% |
|---|
| Return on Equity | 16.7% | 21.8% | 27.0% | 31.3% | 21.0% |
|---|
| Return on Assets | 9.6% | 13.6% | 17.3% | 18.8% | 12.2% |
|---|
| Debt / Equity | 0.26× | 0.16× | 0.13× | 0.20× | 0.22× |
|---|