DEVON ENERGY CORP/DE (DVN) is a Energy company in the Crude Petroleum & Natural Gas industry (SEC CIK 0001090012). Annual revenue was $16.79B in FY2025, compared to $13.75B in FY2021. Net income in FY2025 was $2.64B (diluted EPS $4.17).
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001193125-26-233515 | May 20, 2026 | May 21, 2026 | May 21, 2026 12:19 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Dec '21 |
|---|
| Revenue | $16.79B | $15.92B | $15.14B | $19.83B | $13.75B |
|---|---|---|---|---|---|
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $2.64B | $2.89B | $3.74B | $6.03B | $2.81B |
| EPS (Diluted) | $4.17 | $4.56 | $5.84 | $9.12 | $4.19 |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $31.60B | $30.49B | $24.49B | $23.27B | $21.02B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $15.53B | $14.70B | $12.22B | $11.30B | $9.40B |
| Cash & Equivalents | $1.43B | $0.85B | $0.85B | $1.45B | $2.27B |
| Total Debt | $8.41B | $8.90B | $6.12B | $6.36B | $6.36B |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $6.71B | $6.60B | $6.54B | $8.53B | $4.90B |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 0.2% | 0.2% | 0.2% | 0.1% | 0.2% |
| Net Margin | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% |
| Return on Equity | 17.0% | 19.7% | 30.6% | 53.4% | 29.9% |
| Return on Assets | 8.4% | 9.5% | 15.3% | 25.9% | 13.4% |
| Debt / Equity | 0.54× | 0.61× | 0.50× | 0.56× | 0.68× |
| 0001193125-26-211971 |
| May 7, 2026 |
| May 7, 2026 |
| May 7, 2026 20:16 UTC |
| EDGAR |
| 10-Q | 0001193125-26-208143 | Mar 31, 2026 | May 6, 2026 | May 6, 2026 16:00 UTC | EDGAR |
| 8-K | 0001193125-26-204738 | May 4, 2026 | May 5, 2026 | May 5, 2026 01:17 UTC | EDGAR |
| 8-K | 0001193125-26-206689 | May 5, 2026 | May 5, 2026 | May 5, 2026 20:58 UTC | EDGAR |
| 8-K | 0001193125-26-177153 | Apr 24, 2026 | Apr 24, 2026 | Apr 24, 2026 20:05 UTC | EDGAR |
| 10-K/Aamend | 0001104659-26-046005 | Dec 31, 2025 | Apr 21, 2026 | Apr 21, 2026 20:10 UTC | EDGAR |
| 8-K | 0001193125-26-151250 | Apr 10, 2026 | Apr 10, 2026 | Apr 10, 2026 20:07 UTC | EDGAR |
Direct links to SEC EDGAR. DVN has additional filings available on the SEC site.