FY2025 · period end Sep '25 · from the 10-K filed Nov 10, 2025
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Revenue | $8.77B | $8.48B | $7.85B | $8.28B | $8.43B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $0.60B | $0.41B | $1.10B | $1.77B | $1.88B |
| Net Income | $0.52B | $0.46B | $0.88B | $1.29B | $1.83B |
| EPS (Diluted) | $0.91 | $0.85 | $1.72 | $2.53 | $3.57 |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Total Assets | $32.37B | $32.46B | $30.12B | $28.06B | $24.17B |
| Total Liabilities | $18.18B | $17.90B | $16.55B | $14.24B | $11.42B |
| Stockholders' Equity | $13.01B | $13.24B | $12.55B | $12.30B | $11.81B |
| Cash & Equivalents | — | — | — | — | $4.65B |
| Total Debt | — | — | — | — | — |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.07B | $0.97B | $1.09B | $1.96B | $1.25B |
| Capital Expenditures | $0.15B | $0.18B | $0.15B | $0.09B | $0.08B |
| Free Cash Flow | $0.91B | $0.79B | $0.94B | $1.87B | $1.17B |
| Metric | FY25Sep '25 | FY24Sep '24 | FY23Sep '23 | FY22Sep '22 | FY21Sep '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — |
| Operating Margin | 0.1% | 0.0% | 0.1% | 0.2% | 0.2% |
| Net Margin | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% |
| Return on Equity | 4.0% | 3.6% | 7.1% | 10.7% | 16.1% |
| Return on Assets | 1.6% | 1.5% | 3.0% | 4.9% | 8.0% |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001552781-26-000423 | Aug 5, 2026 | Aug 10, 2026 | Aug 10, 2026 20:15 UTC | EDGAR |
| 8-K | 0000038777-26-000215 | Jul 31, 2026 | Jul 31, 2026 | Jul 31, 2026 12:36 UTC | EDGAR |
| 10-Q | 0000038777-26-000217 | Jun 30, 2026 | Jul 31, 2026 | Jul 31, 2026 12:41 UTC | EDGAR |
| 8-K | 0001552781-26-000398 | Jul 30, 2026 | Jul 30, 2026 | Jul 30, 2026 21:17 UTC | EDGAR |
| 8-K | 0000038777-26-000194 | Jul 21, 2026 | Jul 23, 2026 | Jul 23, 2026 12:48 UTC | EDGAR |
| 8-K | 0000038777-26-000171 | Jun 4, 2026 | Jun 5, 2026 | Jun 5, 2026 13:00 UTC | EDGAR |
| 8-K | 0000038777-26-000100 | Apr 28, 2026 | Apr 28, 2026 | Apr 28, 2026 12:34 UTC | EDGAR |
| 10-Q | 0000038777-26-000101 | Mar 31, 2026 | Apr 28, 2026 | Apr 28, 2026 12:36 UTC | EDGAR |
Direct links to SEC EDGAR. BEN has additional filings available on the SEC site.
6 numbers FRANKLIN RESOURCES INC later changed — same XBRL tag, both filings linked.
Net Cash Provided by (Used in) Operating Activities·FY 2019
Major restatementwas$201.6M
Revised up in a 10-K. Any P/OCF built on the original was 24.9% too high.
Liabilities·As of Sep 30, 2020
Major restatementwas$8.7B
Revised up in a 10-K.
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest·Q2 2023
Major restatementwas$431M
Revised down in a 10-Q.
Net Cash Provided by (Used in) Operating Activities·Q2 2023
Major restatementwas-$289.7M
Revised down in a 10-Q.
Net Cash Provided by (Used in) Operating Activities·Q3 2020
Notable restatementwas$646.6M
Revised up in a 10-Q. Any P/OCF built on the original was 8.0% too high.
Operating Income (Loss)·Q3 2020
Notable restatementwas$253.7M
Revised down in a 10-Q.
BEN is not the only one.
See every restatement we've found across the market — or get an alert the next time BEN revises a number.
Restatements are detected by comparing every vintage of a fact across all of FRANKLIN RESOURCES INC's filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows BEN's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling FRANKLIN RESOURCES INC — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on BEN yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on BEN and publish the result to your public profile.
Ask about FRANKLIN RESOURCES INC
Continue in Workspace — cited answers on BEN, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs