FY2025 · period end Jun '25 · from the 10-K filed Aug 22, 2025
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 |
|---|---|---|---|
| Revenue | $0.00B | $0.00B | — |
| Gross Profit | $0.00B | $0.00B | — |
| Operating Income | negative: -$0.01B | negative: -$0.00B | — |
| Net Income | negative: -$0.01B | negative: -$0.00B | — |
| EPS (Diluted) | — | — | — |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 |
|---|---|---|---|
| Total Assets | $0.01B | $0.01B | $0.01B |
| Total Liabilities | $0.01B | $0.00B | $0.00B |
| Stockholders' Equity | $0.00B | $0.00B | $0.00B |
| Cash & Equivalents | $0.00B | $0.00B | $0.00B |
| Total Debt | — | — | — |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 |
|---|---|---|---|
| Operating Cash Flow | negative: -$0.00B | negative: -$0.00B | — |
| Capital Expenditures | $0.00B | $0.00B | — |
| Free Cash Flow | negative: -$0.00B | negative: -$0.00B | — |
| Metric | FY25Jun '25 | FY24Jun '24 | FY23Jun '23 |
|---|---|---|---|
| Gross Margin | 47.6% | 49.6% | — |
| Operating Margin | negative: -3.1% | negative: -1.2% | negative: -0.4% |
| Net Margin | negative: -3.3% | negative: -1.4% | negative: -0.6% |
| Return on Equity | negative: -259.2% | negative: -83.2% | negative: -18.3% |
| Return on Assets | negative: -84.6% | negative: -33.6% | negative: -5.3% |
| Debt / Equity | — | — | — |
Showing the most recent 3 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001213900-26-088083 | Aug 11, 2026 | Aug 12, 2026 | Aug 12, 2026 13:09 UTC | EDGAR |
| 8-K | 0001213900-26-082561 | Jul 23, 2026 | Jul 29, 2026 | Jul 29, 2026 12:11 UTC | EDGAR |
| 8-K | 0001213900-26-076740 | Jul 2, 2026 | Jul 9, 2026 | Jul 9, 2026 20:30 UTC | EDGAR |
| 8-K | 0001213900-26-075952 | Jun 30, 2026 | Jul 7, 2026 | Jul 7, 2026 20:15 UTC | EDGAR |
| 8-K | 0001213900-26-066054 | Jun 8, 2026 | Jun 8, 2026 | Jun 8, 2026 12:34 UTC | EDGAR |
| 8-K | 0001213900-26-066049 | Jun 8, 2026 | Jun 8, 2026 | Jun 8, 2026 12:28 UTC | EDGAR |
| 8-K | 0001213900-26-062152 | May 21, 2026 | May 28, 2026 | May 28, 2026 20:30 UTC | EDGAR |
| 10-Q/Aamend | 0001213900-26-058489 | Mar 31, 2026 | May 18, 2026 | May 18, 2026 20:33 UTC | EDGAR |
Direct links to SEC EDGAR. ZONE has additional filings available on the SEC site.
6 numbers CleanCore Solutions, Inc. later changed — same XBRL tag, both filings linked.
Operating Income (Loss)·Q3 2026
Major restatementwas-$12.2M
Revised down in a 10-Q/A.
Net Income (Loss) Attributable to Parent·Q3 2026
Major restatementwas-$30.8M
Revised down in a 10-Q/A.
Stockholders' Equity Attributable to Parent·As of Mar 31, 2026
Notable restatementwas$66.8M
Revised down in a 10-Q/A.
Assets·As of Mar 31, 2026
Notable restatementwas$73.9M
Revised down in a 10-Q/A.
Operating Expenses·Q3 2026
Major restatementwas$11.8M
Revised up in a 10-Q/A.
Comprehensive Income (Loss), Net of Tax, Attributable to Parent·Q3 2026
Major restatementwas-$30.8M
Revised down in a 10-Q/A.
ZONE is not the only one.
See every restatement we've found across the market — or get an alert the next time ZONE revises a number.
Restatements are detected by comparing every vintage of a fact across all of CleanCore Solutions, Inc.'s filings back to 1993. A revision is not by itself a sign of wrongdoing — companies re-file for many legitimate reasons. This list is not exhaustive: it shows ZONE's most significant revisions, and a figure absent from it has not been certified as unrevised.
Who is buying and selling CleanCore Solutions, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on ZONE yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows, every figure pinned to its SEC filing. Be the first: run equity_research_brief on ZONE and publish the result to your public profile.
Ask about CleanCore Solutions, Inc.
Continue in Workspace — cited answers on ZONE, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs